Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 38 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/29/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
2014Tennis | 3 | 1 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2013Tennis | 3 | 1 | 2 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2012Tennis | 1 | - | 1 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2009Tennis | 4 | 2 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 5 | 4 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 8 | 4 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 11 | 3 | 8 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 3 | 2 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Buonamici,Sue | Tennis | 1WD | 3.00 | 11/16/2006 | 5 | 2 | 3 |
Burns,Sherry | Tennis | 4WD | 3.17 | 3/11/2014 | 3 | 1 | 2 |
Craig,Robin | Tennis | 1WD | 3.00 | 1/30/2007 | 2 | 0 | 2 |
Dolan,Christine | Tennis | 4WD | 3.00 | 1/22/2013 | 1 | 1 | 0 |
Fremeau,Linda | Tennis | 2WD | 3.00 | 3/13/2007 | 3 | 1 | 2 |
Green,Sally | Tennis | 1WD | 3.00 | 3/18/2014 | 1 | 0 | 1 |
Hudson,Nancy | Tennis | 2WD | 2.75 | 2/14/2012 | 4 | 2 | 2 |
Lind,Margo | Tennis | 2WD | 3.00 | 10/24/2006 | 1 | 0 | 1 |
Martin,Marilyn | Tennis | 1 | 3.00 | 11/1/2005 | 1 | 0 | 1 |
McQuillan-Lind,Meg | Tennis | 3WD | 3.00 | 3/3/2009 | 6 | 5 | 1 |
Norton,Barb | Tennis | 4WD | 2.99 | 3/4/2014 | 1 | 0 | 1 |
Polano,Judy Ann | Tennis | 2WD | 3.00 | 11/28/2006 | 2 | 1 | 1 |
Sapakie,Linda | Tennis | 1WD | 2.96 | 3/17/2009 | 4 | 1 | 3 |
Schepis,Carole | Tennis | 2WD | 3.00 | 3/6/2007 | 1 | 0 | 1 |
Todd,Kay | Tennis | 1WD | 3.00 | 12/1/2005 | 1 | 1 | 0 |
Waters,Kay | Tennis | 3WD | 3.00 | 2/19/2008 | 2 | 2 | 0 |