Alan Yu

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.53.5-0.0089
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/18/2025Pickleball - - - - - - - 3.5 - - - - - - - - 3.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Beese,Vicki Pickleball 0 3.500 2/27/2023 3:26:06 PM 1 0 1
Burton,Dennis Pickleball 0 - 3/9/2023 8:53:47 AM 1 0 1
Campanella,Antonio Pickleball 0 3.250 3/30/2023 6:32:14 PM 3 3 0
Centofante,J P Pickleball 0 2.750 12/8/2022 9:17:43 AM 2 1 1
Codomo,Lauri Pickleball 0 3.500 3/6/2023 4:18:17 PM 2 0 2
Copley,Ken Pickleball 0 - 3/30/2023 6:38:59 PM 6 3 3
Costello,Rita Pickleball 0 3.500 3/6/2023 4:15:08 PM 7 5 2
Crook,Richard Pickleball 0 3.500 2/13/2023 9:15:38 PM 2 2 0
Dadkhah,Hassan Pickleball 0 3.500 2/20/2023 5:33:19 PM 1 0 1
Davidson,Linda Pickleball 0 3.500 3/6/2023 4:13:19 PM 2 2 0
Donohue,Vince Pickleball 0 3.500 2/6/2023 5:22:35 PM 2 2 0
Dupin,Damir Pickleball 0 3.250 3/9/2023 8:41:21 AM 3 3 0
Harvey,John Pickleball 0 - 3/30/2023 6:36:03 PM 4 4 0
Jeukens,'AJ' Adriaan Pickleball 0 4.000 3/30/2023 10:35:10 PM 5 5 0
Kadens,Mark Pickleball 0 - 2/2/2023 10:26:22 AM 2 2 0
leong,john Pickleball 0 - 3/23/2023 7:59:05 PM 7 7 0
Martin,Ursula Pickleball 0 3.500 3/6/2023 4:11:27 PM 4 3 1
McDonald,Jim Pickleball 0 3.500 2/13/2023 8:07:51 PM 2 2 0
Morrison,John Pickleball 0 - 12/8/2022 9:13:17 AM 1 1 0
Moss,Gary Pickleball 0 - 1/25/2023 9:25:46 AM 1 1 0
Mosser,Alan Pickleball 0 - 3/23/2023 8:01:54 PM 5 5 0
Nellis,Kevin Pickleball 0 2.500 12/15/2022 12:13:20 PM 3 2 1
Nour,Reza Pickleball 0 3.500 2/20/2023 5:38:09 PM 2 2 0
Peleti,Tui Pickleball 0 3.500 2/13/2023 8:05:47 PM 1 1 0
Place,Vaughn Pickleball 0 - 3/9/2023 8:43:42 AM 7 5 2
Porter,Mona Pickleball 0 3.500 3/6/2023 4:04:27 PM 4 1 3
Preusser,Virginia Pickleball 0 3.500 3/6/2023 4:08:15 PM 1 0 1
Prieto,Jaime Pickleball 0 3.000 3/23/2023 7:54:53 PM 1 0 1
schanafelt,chris Pickleball 0 - 12/8/2022 9:18:11 AM 1 1 0
Slusarczyk,David Pickleball 0 3.500 2/6/2023 5:08:40 PM 1 1 0
Tervet,Fred Pickleball 0 - 1/25/2023 9:21:45 AM 2 1 1
Wang,Jin Pickleball 0 - 11/19/2022 8:21:00 AM 2 2 0
Wood,John Pickleball 0 - 2/6/2023 5:00:35 PM 1 1 0

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com