Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 3.1 | - | 0.0 | 0 | 4 |
Tennis | 4.0 | 4.0 | - | 0.0 | 0 | 65 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | 6 | 2 | 4 | - | 6 | 2 | 4 | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
05/30/2025Pickleball | 4 | 3 | 1 | - | 4 | 3 | 1 | 3.1 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | 59 | 45 | 14 | - | 58 | 44 | 14 | 4.0 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
EOY 2021Tennis | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Baum,Stacey F | Tennis | 3WD | 3.60 | 1/9/2023 | 1 | 1 | 0 |
Behnke,Susie | Pickleball | 3WD | 3.08 | 2/19/2025 | 1 | 1 | 0 |
Blair,Anna M | Pickleball | 3WD | 3.04 | 1/27/2025 | 1 | 1 | 0 |
Clappin,Doreen A | Tennis | 3WD | 3.90 | 1/25/2024 | 1 | 1 | 0 |
Desrosiers,Rejeanne | Tennis | 3WD | 3.92 | 4/24/2025 | 2 | 1 | 1 |
Jaffe,Jordan | Tennis | 1WD | 3.88 | 4/5/2024 | 3 | 3 | 0 |
Kriss,Christine J | Tennis | 2WD | 3.87 | 4/17/2025 | 1 | 0 | 1 |
Leventhal,Judy | Tennis | 2WD | 3.94 | 4/3/2025 | 47 | 32 | 15 |
Leventhal,Judy | Pickleball | 3WD | 3.10 | 2/5/2025 | 2 | 1 | 1 |
Nelson,Karen | Tennis | 2WD | 3.68 | 4/25/2023 | 1 | 1 | 0 |
Nichols,Soraya | Tennis | 2WD | 3.75 | 3/28/2022 | 5 | 5 | 0 |
Silbar,Lauren | Tennis | 1WD | 3.73 | 4/17/2023 | 1 | 1 | 0 |
Strang,Dawn | Tennis | 3WD | 3.80 | 1/28/2022 | 2 | 1 | 1 |
Swope Schott,Kim | Tennis | 1WD | 3.87 | 2/6/2025 | 1 | 1 | 0 |