Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 2.7 | - | 0.0 | 0 | 21 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/02/2025Pickleball | - | - | - | - | - | - | - | 2.7 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 2.7 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | 10 | 1 | 9 | - | 10 | 1 | 9 | 2.7 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2022Pickleball | 11 | 4 | 7 | - | 10 | 4 | 6 | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Pickleball | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bava,Anita A | Pickleball | 3WD | 2.5 | 2/24/2023 | 3 | 0 | 3 |
Formale,Doreen S | Pickleball | 3WD | 2.5 | 2/3/2023 | 1 | 0 | 1 |
Gagnon,Patricia A | Pickleball | 1WD | 2.5 | 2/17/2023 | 1 | 0 | 1 |
Johnson,Judith A | Pickleball | 3WD | 2.5 | 3/4/2022 | 1 | 1 | 0 |
Patel,Maureen | Pickleball | 3WD | 2.5 | 2/11/2022 | 2 | 1 | 1 |
Preston,Rosemarie | Pickleball | 2WD | 2.5 | 4/14/2023 | 2 | 0 | 2 |
Reed,Kelly A | Pickleball | 2WD | 2.5 | 4/28/2023 | 1 | 0 | 1 |
Rheude,Susan | Pickleball | 1WD | 2.5 | 5/6/2022 | 1 | 0 | 1 |
Stahl,Elysa | Pickleball | 2WD | 2.5 | 4/21/2023 | 1 | 0 | 1 |
Stearn,Joanie | Pickleball | 2WD | 2.5 | 3/3/2023 | 2 | 0 | 2 |
Vankleeck,Sharon | Pickleball | 2WD | 2.5 | 4/22/2022 | 4 | 2 | 2 |
Weitzel,Chris | Pickleball | 3WD | 2.5 | 1/20/2023 | 1 | 1 | 0 |
Wellington,Sally | Pickleball | 3WD | 2.5 | 2/25/2022 | 1 | 0 | 1 |