Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 3.0 | - | 0.0 | 0 | 27 |
Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 3 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
05/30/2025Pickleball | 1 | 1 | - | - | 1 | 1 | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | 7 | 4 | 3 | - | 7 | 4 | 3 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | 15 | 9 | 6 | - | 15 | 9 | 6 | 3.1 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2022Pickleball | 4 | 4 | - | - | 4 | 4 | - | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Pickleball | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
EOY 2021Tennis | 3 | 1 | 2 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Barnett,Deb | Tennis | 2WD | 3.49 | 12/3/2021 | 1 | 0 | 1 |
Curabba,Anita | Pickleball | 2WD | 2.86 | 11/11/2022 | 1 | 0 | 1 |
Degroff,Melanie | Pickleball | 2WD | 3.13 | 11/30/2022 | 1 | 0 | 1 |
Goss,Christine | Pickleball | 3WD | 3.20 | 1/10/2024 | 1 | 0 | 1 |
Heintzelman,Kelly | Pickleball | 1WD | 3.42 | 10/26/2022 | 1 | 1 | 0 |
Kronen,Gay | Pickleball | 1WD | 2.95 | 4/21/2023 | 5 | 3 | 2 |
Nussbaum,Carol | Pickleball | 2WD | 2.95 | 12/2/2022 | 2 | 2 | 0 |
O'sullivan,Patti | Pickleball | 2WD | 2.78 | 2/4/2022 | 1 | 1 | 0 |
Pellegrino,Leslie | Pickleball | 3WD | 3.07 | 1/17/2024 | 6 | 4 | 2 |
Picone,Kim | Pickleball | 2WD | 3.23 | 11/2/2022 | 4 | 3 | 1 |
Picone,Kim | Tennis | 3WD | 3.50 | 11/19/2021 | 2 | 1 | 1 |
Poehler,Trish | Pickleball | 1WD | 3.21 | 12/4/2023 | 1 | 0 | 1 |
Stewart,Pat | Pickleball | 3WD | 2.83 | 2/28/2025 | 1 | 1 | 0 |
Taylor,Megan | Pickleball | 3WD | 2.99 | 2/27/2024 | 3 | 3 | 0 |