Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 3.0 | - | 0.0 | 0 | 13 |
Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 4 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/25/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
05/25/2025Pickleball | 2 | - | 2 | - | 2 | - | 2 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2008Tennis | 4 | 3 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Corwin,Jane | Pickleball | 0 | 2.92 | 10/19/2020 7:20:55 AM | 1 | 1 | 0 |
Costello,Christine | Pickleball | 2WD | 2.88 | 4/30/2021 | 1 | 1 | 0 |
Couture,Maureen | Tennis | 3WD | 3.50 | 2/15/2008 | 1 | 0 | 1 |
Davis,Nancy | Pickleball | 2WD | 2.83 | 10/18/2019 | 1 | 1 | 0 |
Dunn,Emily | Pickleball | 2WD | 3.41 | 1/21/2019 | 1 | 0 | 1 |
Elder,Lori | Pickleball | 2WD | 2.90 | 11/29/2024 | 1 | 0 | 1 |
Gross,Ursula B | Pickleball | 1WD | - | 2/11/2019 | 1 | 0 | 1 |
Hurwich,Margie | Pickleball | 2WD | 2.99 | 11/30/2018 | 1 | 0 | 1 |
Kobza,Cheryl A | Pickleball | 2WD | 2.83 | 11/1/2024 | 1 | 0 | 1 |
Nichol,Michelle | Pickleball | 0 | 2.84 | 10/19/2020 7:22:40 AM | 1 | 1 | 0 |
Pasini,Betsy | Pickleball | 2D | 2.99 | 10/23/2020 | 1 | 1 | 0 |
Petrenko,Kathy R | Pickleball | 0 | 2.67 | 10/19/2020 7:19:59 AM | 1 | 0 | 1 |
Petretta,Anita A | Tennis | 2WD | 3.25 | 3/14/2008 | 1 | 1 | 0 |
Reynolds,Jane | Tennis | 1WD | 3.50 | 3/21/2008 | 2 | 2 | 0 |
Steckler,Gail | Pickleball | 2WD | - | 2/21/2020 | 2 | 2 | 0 |