Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.5 | 3.5 | - | 0.0 | 0 | 25 |
Tennis | 3.5 | 3.8 | - | 0.0 | 0 | 13 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Pickleball | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
05/31/2025Tennis | - | - | - | - | - | - | - | 3.8 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.8 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.8 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.8 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | 13 | 4 | 9 | - | 12 | 3 | 9 | 3.8 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2020Tennis | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Burton,Donna | Pickleball | 1WD | 3.85 | 3/1/2022 | 6 | 1 | 5 |
Cotton,Donald | Pickleball | 1MX | 3.50 | 2/28/2022 | 8 | 2 | 6 |
Davis,Sue | Tennis | 2WD | 3.73 | 1/3/2022 | 2 | 0 | 2 |
Emilson,Lynda | Tennis | 2WD | 3.81 | 1/10/2022 | 3 | 3 | 0 |
Glasrud,Ted | Pickleball | 1MX | 3.50 | 2/22/2022 | 2 | 0 | 2 |
Goebel,Susan | Pickleball | 1WD | 3.21 | 1/24/2022 | 1 | 0 | 1 |
Gore,Susie | Pickleball | 1WD | 3.45 | 2/21/2022 | 4 | 3 | 1 |
Haman,Ann | Tennis | 1WD | 3.83 | 3/15/2022 | 1 | 1 | 0 |
Kane,Jack | Pickleball | 1MX | 3.66 | 3/1/2022 | 2 | 2 | 0 |
McCarthy,Kelly A | Pickleball | 1WD | 3.50 | 2/28/2022 | 2 | 0 | 2 |
Navarro,Gigi | Tennis | 2WD | 3.77 | 2/14/2022 | 1 | 0 | 1 |
Pillari,Grace | Tennis | 2WD | 3.88 | 3/14/2022 | 2 | 0 | 2 |
Pittinos,Lynn | Tennis | 2WD | 3.78 | 11/15/2021 | 2 | 0 | 2 |
Sweet,Chris | Tennis | 3WD | 3.66 | 1/24/2022 | 1 | 0 | 1 |
Wicker,Cynthia | Tennis | 3WD | 3.58 | 11/29/2021 | 1 | 0 | 1 |