Catherine Marshall

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Quarters4.75 (B-1)12/09/24-0523665550RJan 19 2025 4:34PM
Daffin Park (Cronk/Dupre)4.50 (B-2)07/14/24-097216612079RAug 1 2024 8:54AM
Daffin Park (Cronk/Dupre)4.50 (B-2)12/12/23-07521168366RJan 4 2024 1:04PM
Daffin Park (Cronk/Dupre)4.50 (B-2)09/07/23-00000000RJul 27 2023 2:11PM
Daffin Park (Cronk/Dupre)4.50 (B-2)02/16/23-088016110159RJan 11 2023 2:16PM
Daffin Park (Cronk/Dupre)4.50 (B-2)09/08/22-097216510964RAug 5 2022 10:57AM
Bacon Park 1 (Canady)4.50 (B-2)02/17/22-022040248SApr 6 2022 9:37AM
Henderson - Richmond Hill (Munroe)4.25 (C-1)02/17/22-099018311963RJan 5 2022 5:51PM
Henderson - Richmond Hill (Munroe)4.25 (C-1)09/09/21-0642845739RAug 12 2021 8:03PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com