Cindi G Debusk

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CCC A4- Boline2022 GKTA A-406/06/22-0202042125RMay 31 2022 7:11AM
CCC A4- Perkinson2021 GKTA A-406/01/21-0321322522RJun 5 2021 4:18AM
CCC A3 - Daniels2018 GKTA A-306/04/18-0642845756RApr 23 2018 9:31AM
CCC A3- Yoakley2014 GKTA A-306/02/14-011020123SAug 3 2014 2:42PM
CCC A4- Karges2014 GKTA A-406/02/14-0440805027RApr 30 2014 6:35AM
CBRC-yellow2009 Fall GKTA A-308/17/09-0523473853RAug 4 2009 9:13AM
CBRC2009 Spring GKTA A-306/01/09-0642856660RApr 28 2009 9:04AM
CBRC-green2008 Fall GKTA A-208/18/08-010102212RAug 6 2008 2:46PM
Cherokee2008 Spring GKTA A-405/27/08-00000000RJun 16 2008 5:36AM
CherokeeFall 2007 GKTA A-408/20/07-00000000RAug 2 2007 7:02AM
Cherokee Country Club2007 GKTA A-305/28/07-06153114585RApr 9 2007 7:42AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com