Brenda Gimpl

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
NRS 3.5 LDS/Haman (CO)PPL Spring Wed 3.5 Ladies DAY05/21/25-00000000RMay 7 2025 5:31AM
NRSTC/Gimpl (C)PPL Spring Mon 3.5 NIGHT05/19/25-0110212419RMay 1 2025 12:57PM
NRSTC/GoebelPPL 3.5 Tue AM 55+01/14/25-04317410874RJan 2 2025 5:36PM
Riverland/StewartTCWTL 4.0 Mon10/28/24-0422443639RSep 17 2024 1:49PM
NRSTC/GoebelPPL 3.5 Co-Ed Tues AM 55+09/24/24-01073179248206RSep 14 2024 2:17PM
NRSTC/MarvinIRMSL Sprng/Sumr Thurs PM MUD 7.505/09/24-0211221524RApr 24 2024 6:33AM
NRSTC Smashers/DeGaetanoTCWTL 4.0 Mon11/06/23-0532644742ROct 13 2023 11:37AM
North River Shores Tennis X2.50A2.5 Division10/02/23-0202144055ROct 4 2023 5:32PM
LegacyTCWTL 4.010/24/22-01411322615385RSep 2 2022 3:40PM
Harbour Ridge/ZanchiIRMSL 4.0 Ladies Mon AM05/02/22-010102811RJul 15 2022 4:57PM
Harbour RidgeTCWTA 4.010/25/21-08621249362RSep 18 2021 8:39AM
Legacy/McLainIRMSL Ladies 4.0 Wed AM06/16/21-0211222014RJun 3 2021 10:29AM
Legacy/BradshawIRMSL 4.0 Ladies Wed AM04/21/21-022040249RApr 18 2021 8:02AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com