Alice Meyer

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 2.53.1-0.0029
Tennis 4.03.7-0.0036
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Tennis - - - - - - - 3.7 - - - - - - - - 4.0 -
  05/27/2025Pickleball 14 6 8 - 14 6 8 3.1 - - - - - - - - 2.5 -
  EOY 2024Tennis 28 8 20 - 26 6 20 3.7 - - - - - - - - 4.0 -
  EOY 2024Pickleball 12 5 7 - 12 5 7 2.8 - - - - - - - - 2.5 -
  EOY 2023Pickleball 3 1 2 - 3 1 2 2.6 - - - - - - - - 2.5 -
  EOY 2022Pickleball - - - - - - 2.5 - - - - - - - 2.5 -
  EOY 2021Tennis 5 2 3 - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2017Tennis 3 1 2 - - - - 3.5 - - - - - - - - 3.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Baker,Penny A Pickleball 3WD 2.88 1/10/2024 1 0 1
Black,Regina L Tennis 3WD 3.53 3/10/2017 2 1 1
Bowman,Laura B Pickleball 2WD 2.95 5/8/2024 1 0 1
Brandon,Mary Pickleball 2WD 2.98 12/13/2023 1 0 1
Cassidy,Nannette M Tennis 2WD 3.80 4/4/2024 5 3 2
Clawson,Frances E Tennis 1WD 3.75 2/2/2022 4 1 3
D'Amico,Lynn Tennis 3WD 3.59 11/11/2021 1 1 0
DeLosh,Renee Tennis 2WD 4.00 4/18/2024 1 1 0
Disera-Geissler,Lanette Tennis 3WD 3.45 1/26/2023 2 1 1
Frey,Jody Tennis 2WD 3.61 4/13/2023 2 0 2
Gorski,Lynne Tennis 2WD 3.49 4/25/2024 1 0 1
Hammer,Terry Tennis 3WD 3.65 3/21/2024 3 0 3
Hill,Linda Tennis 3WD 3.37 2/17/2017 1 0 1
Jablon,Pat Pickleball 1WD 3.06 11/6/2024 3 1 2
Jackson,Kimberly M Pickleball 2WD 3.01 11/29/2023 2 2 0
Jess,Lisa Tennis 1WD 3.90 2/24/2022 2 1 1
Kaye,Jody Tennis 2WD 3.92 2/2/2023 1 1 0
Klein,Erika Tennis 2WD 3.90 3/25/2021 1 0 1
Konarski,Rhonda Pickleball 2WD 2.98 4/10/2024 2 0 2
Krueger,Colette Pickleball 3WD 2.94 2/12/2025 1 1 0
Lanigan,Sue M Tennis 2WD 3.77 2/8/2024 1 0 1
Lebhar,Maureen Tennis 3WD 3.85 2/3/2022 1 0 1
Lewinson,Ronda Pickleball 2WD 3.15 4/23/2025 2 1 1
Longe,Barbara J Pickleball 2WD 3.06 4/24/2024 2 1 1
Macwilliams,Katherine Tennis 2WD 3.76 4/28/2022 1 0 1
Massie,Sherry-Lee Pickleball 1WD 3.32 12/4/2024 1 1 0
McMahon,Kathleen M Pickleball 2WD 2.99 3/20/2024 2 1 1
Modi,Sophia M Tennis 1WD 3.86 3/31/2022 1 0 1
Oberstein,Martha Tennis 3WD 3.53 3/2/2023 1 0 1
Palmer,Wendy Pickleball 2WD 3.10 3/26/2025 3 1 2
Sanders,Joan M Tennis 3WD 3.52 3/24/2022 1 1 0
Smith,Kate L Pickleball 2WD 3.06 4/30/2025 2 1 1
Stepan,Susan Pickleball 2WD 3.03 4/2/2025 4 1 3
Steuerer,Lorraine Tennis 2WD 3.70 3/10/2022 3 0 3
Wagschal,Sylvia Pickleball 2WD 2.97 4/7/2023 2 1 1
Williams,Kate Tennis 3WD 3.87 4/8/2021 1 0 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com