Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.5 | 3.5 | - | 0.0 | 0 | 64 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/27/2025Pickleball | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2023Pickleball | 27 | 21 | 6 | - | 27 | 21 | 6 | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2022Pickleball | 12 | 10 | 2 | - | 12 | 10 | 2 | 3.3 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Pickleball | 20 | 14 | 6 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Aker,Stacy | Pickleball | 2WD | 3.544 | 10/24/2022 | 2 | 1 | 1 |
Anderson,Tracy L | Pickleball | 3WD | 3.400 | 2/13/2023 | 5 | 3 | 2 |
Colletti,Rosemary C | Pickleball | 2WD | 3.250 | 5/5/2021 | 3 | 2 | 1 |
Donner,Paula | Pickleball | 2WD | 3.446 | 4/10/2023 | 1 | 1 | 0 |
Fetcko,Elyse M | Pickleball | 2WD | 3.682 | 4/12/2023 | 2 | 2 | 0 |
Gable,Samantha | Pickleball | 1WD | 3.646 | 3/31/2023 | 4 | 4 | 0 |
Gold,Debra | Pickleball | 2WD | 3.506 | 2/20/2023 | 4 | 3 | 1 |
Hawbaker,Frances | Pickleball | 2WD | 3.500 | 12/15/2021 | 7 | 3 | 4 |
Higgins,Marie L | Pickleball | 2WD | 3.500 | 4/19/2023 | 26 | 22 | 4 |
Quinn,Laura | Pickleball | 2WD | 3.488 | 12/8/2022 | 2 | 1 | 1 |
Tams,Marjorie | Pickleball | 1WD | 3.500 | 5/5/2023 | 4 | 4 | 0 |
Vial,Linda | Pickleball | 1WD | 3.512 | 4/5/2023 | 3 | 2 | 1 |
Zechman,David M | Pickleball | 2MX | 3.214 | 5/8/2021 | 1 | 1 | 0 |