Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 4.0 | 4.0 | - | 0.0 | 0 | 67 |
Tennis | 3.5 | 3.6 | - | 0.0 | 0 | 16 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/28/2025Pickleball | 4 | 2 | 2 | - | 4 | 2 | 2 | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
05/28/2025Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | 4 | 3 | 1 | - | 4 | 3 | 1 | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | 9 | 7 | 2 | - | 9 | 7 | 2 | 4.1 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2023Pickleball | 16 | 10 | 6 | - | 16 | 10 | 6 | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2022Pickleball | 15 | 11 | 4 | - | 15 | 11 | 4 | 3.9 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Pickleball | 23 | 19 | 4 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | 12 | 11 | 1 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Caulfield,Lisa K | Pickleball | 1WD | 4.02 | 11/22/2024 | 3 | 2 | 1 |
Doran,MJ | Tennis | 1WD | 3.56 | 12/10/2021 | 2 | 1 | 1 |
Doran,MJ | Pickleball | 2WD | 3.74 | 4/25/2023 | 17 | 11 | 6 |
Fetch,Robert D | Pickleball | 2MX | 3.66 | 4/13/2024 | 16 | 14 | 2 |
Guerin,Suzanne | Pickleball | 2WD | 3.70 | 3/14/2023 | 4 | 2 | 2 |
Hobden,Alison | Pickleball | 2WD | 3.83 | 5/2/2023 | 1 | 1 | 0 |
Maclean,Laurie | Pickleball | 1WD | 3.84 | 11/12/2024 | 1 | 0 | 1 |
Martineson,Sara S | Tennis | 4WD | 3.62 | 1/15/2021 | 1 | 1 | 0 |
Miliotis,Valerie | Pickleball | 1WD | - | 4/28/2021 | 11 | 11 | 0 |
Orlich,Linda | Tennis | 2WD | 3.52 | 11/18/2022 | 13 | 12 | 1 |
Reilly,Cindy | Pickleball | 2WD | 4.02 | 3/12/2024 | 1 | 0 | 1 |
Reynolds,Eileen | Pickleball | 1WD | 4.01 | 11/26/2024 | 3 | 3 | 0 |
Richards,Caroline | Pickleball | 1WD | 3.69 | 12/15/2021 | 3 | 2 | 1 |
Safford,Tom | Pickleball | 1MX | 3.96 | 4/22/2023 | 5 | 3 | 2 |
Stuckey,Carol | Pickleball | 1WD | 3.72 | 2/28/2023 | 2 | 0 | 2 |