Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 2.7 | - | 0.0 | 0 | 17 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/01/2025Pickleball | 2 | 1 | 1 | - | 2 | 1 | 1 | 2.7 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Pickleball | 7 | - | 7 | - | 7 | - | 7 | 2.7 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2022Pickleball | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Pickleball | 8 | 1 | 7 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Baker,Penny A | Pickleball | 2WD | 2.5 | 4/9/2021 | 2 | 1 | 1 |
Fohrman,Donna | Pickleball | 1WD | 2.5 | 2/16/2024 | 1 | 0 | 1 |
Giovanniello,Yolanda | Pickleball | 1WD | 2.5 | 11/22/2024 | 1 | 0 | 1 |
Harris,Karen | Pickleball | 1WD | 2.5 | 4/12/2024 | 1 | 0 | 1 |
Hippert,Linda B | Pickleball | 2WD | 2.5 | 4/16/2021 | 2 | 0 | 2 |
Holley,Heidi A | Pickleball | 2WD | - | 2/12/2021 | 1 | 0 | 1 |
Konarski,Rhonda | Pickleball | 2WD | 2.5 | 3/18/2021 | 1 | 0 | 1 |
Krueger,Colette | Pickleball | 1WD | 2.5 | 1/26/2024 | 1 | 0 | 1 |
Massie,Sherry-Lee | Pickleball | 1WD | 3.0 | 2/9/2024 | 1 | 0 | 1 |
McMahon,Kathleen M | Pickleball | 2WD | 2.5 | 11/3/2023 | 2 | 0 | 2 |
Meister,Beth | Pickleball | 2WD | 2.5 | 1/15/2021 | 1 | 0 | 1 |
Olson,Mary | Pickleball | 2WD | 2.5 | 10/25/2024 | 1 | 1 | 0 |
Shokler,Susan | Pickleball | 1WD | 2.5 | 5/3/2024 | 2 | 0 | 2 |