Teena Lee

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
NRSTC/Lee (C)PPL 3.0 Mon AM 55+01/13/25-010641511239197RJan 2 2025 5:20PM
NRS - Goebel(3.0) Contender Division09/30/24-0927416139198RSep 17 2024 10:48AM
NRSTC/GoebelPPL 3.5 Co-Ed Tues AM 55+09/24/24-050521084126RSep 22 2024 3:01PM
North River Shores Tennis X3.50A3.5 Division01/08/24-0918516136215RJan 2 2024 2:06PM
NRSTC Pickle Pac (C)3.0 Division01/08/24-013671616272274RJan 7 2024 6:03AM
NRSTC/HosePPL 3.0 Ladies Monday AM10/09/23-01082166203165RSep 27 2023 6:35AM
NRS Teena Pickleholics (C)3.0 Division01/10/22-01082175224153RNov 15 2021 5:15AM
Treasure Coast 3.0 Team3.0 Division03/27/21-0413379259RMar 2 2021 10:47AM
Justin Wilson Park (Palm City) - Langford Locals 3TC Pickleball - MIXED 3.001/11/21-0752105147106RNov 20 2020 5:45AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com