Kristy Hartfield

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.53.6-0.0043
Tennis 3.53.5-0.0086
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Pickleball 4 2 2 - 4 2 2 3.6 - - - - - - - - 3.5 -
  05/28/2025Tennis 26 15 11 - 26 15 11 3.5 - - - - - - - - 3.5 -
  EOY 2024Tennis 28 18 10 - 26 16 10 3.6 - - - - - - - - 3.5 -
  EOY 2024Pickleball 24 21 3 - 24 21 3 3.6 - - - - - - - - 3.5 -
  EOY 2023Pickleball 15 11 4 - 15 11 4 3.5 - - - - - - - - 3.5 -
  EOY 2022Pickleball - - - - - - 3.5 - - - - - - - 3.5 -
  EOY 2021Tennis 24 17 7 - - - - 3.5 - - - - - - - - 3.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Agranovich,Cheryl Pickleball 2WD 3.55 11/15/2024 1 0 1
Aroy,Teal Tennis 3WD 3.51 3/31/2025 1 1 0
Bell,Laura Tennis 2WD 3.46 3/28/2025 2 1 1
Berkowitz,Pasqualina Tennis 2WD 3.42 1/27/2025 5 2 3
Bernick,Lori Pickleball 1WD 3.63 4/12/2023 3 3 0
Brandenburg,Deb Pickleball 1WD 3.48 2/7/2024 1 1 0
Brown,Alyson Tennis 3WD 3.74 2/9/2023 2 1 1
Child,Dina Pickleball 1WD 3.35 11/30/2022 1 1 0
Clewell,Gail Tennis 2WD 3.57 2/13/2023 1 1 0
Denlinger,Julie Pickleball 1WD 3.57 11/26/2024 26 23 3
Dunsirn,Susan Tennis 2WD 3.43 4/29/2022 1 1 0
Fellers,Susan Tennis 0 3.27 1/29/2021 7:11:53 AM 1 0 1
Ferguson,Lisa M Tennis 1WD 3.32 2/17/2021 3 2 1
Fontana,Marisa N Tennis 1WD 3.55 4/7/2021 2 1 1
Giampoli,Joanna Tennis 2WD 3.52 4/11/2025 2 1 1
Graceman,Joanne Tennis 4WD 3.33 1/26/2024 1 1 0
Griffin,Trish Tennis 1WD 3.51 4/21/2025 6 5 1
Gurevitch,Wendy Tennis 2WD 3.30 12/8/2021 1 1 0
Hartfield,Brad Pickleball 2MX 3.58 12/9/2023 2 1 1
Highley,Darla Tennis 3WD 3.30 12/9/2024 5 4 1
Houle,Diane Tennis 3WD 3.52 3/31/2023 2 2 0
Hummel,Judy Tennis 0 3.74 2/25/2021 5:52:08 AM 1 1 0
Ingram,Cheryl Tennis 2WD 3.64 2/6/2023 1 1 0
Ives,Michelle Tennis 2WD 3.24 3/24/2021 1 0 1
Jakobsen,Dee Tennis 0 3.24 12/4/2020 3:17:17 PM 1 1 0
Jandovitz,Jocie Tennis 1WD 3.74 12/1/2021 5 5 0
Keogh,Jill Tennis 4WD 3.38 2/10/2025 1 0 1
Kritzalis,Annabel Pickleball 1WD 3.38 11/16/2022 1 0 1
Lachner,Elizabeth Tennis 3WD 3.51 12/3/2021 1 1 0
Lehmann,Christie Tennis 3WD 3.41 2/27/2023 1 0 1
Lewis,Krys Tennis 0 3.19 2/26/2021 7:20:17 AM 1 1 0
McManus,Ann Tennis 2WD 3.53 2/24/2023 4 3 1
Morton,Barb Tennis 4WD 3.43 1/24/2025 4 2 2
Mossing,Carolyn Tennis 2WD 3.46 2/24/2025 4 2 2
Muldowney,Patti Tennis 1WD 3.70 2/7/2025 2 1 1
Nagle,Robert Pickleball 1MX 3.60 3/23/2024 2 2 0
Nettler,Al Pickleball 2MX 3.60 4/1/2023 1 0 1
Nettler,Heidi Tennis 1WD 3.41 10/21/2022 3 2 1
Oberweis,Julie Tennis 1WD 3.54 4/18/2025 2 2 0
Olson,Lynn Tennis 1WD 3.60 12/15/2021 4 2 2
Parks,Kate Tennis 4WD 3.39 2/25/2022 2 1 1
Plummer,Betsy Pickleball 1WD 3.45 3/29/2023 3 1 2
Plummer,Betsy Tennis 3WD 3.52 3/9/2023 2 1 1
Prpich,Janet Pickleball 1WD 3.22 3/15/2023 1 1 0
Rogers,Chrissy Tennis 2WD 3.85 4/21/2021 1 1 0
Ruffing,Michelle M Tennis 3WD 3.15 4/14/2021 2 1 1
Skinner,Dee Tennis 4WD 3.55 3/14/2025 5 2 3
Stevens,Sheila Pickleball 2WD 3.63 10/22/2024 1 1 0
Stupka,Diane Tennis 2WD 3.52 2/3/2025 1 0 1
Turner,Carol Tennis 1WD 3.54 2/17/2023 2 1 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com