Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.4 | - | 0.0 | 0 | 0 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/27/2025Tennis | - | - | - | - | - | - | - | 3.4 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.4 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.4 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.4 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.4 | - | - | - | - | - | - | - | - | 3.5 | - | |
2015Tennis | 2 | - | 2 | 1 | - | 1 | 3.4 | - | - | - | - | - | - | - | 3.5 | - | |||
2014Tennis | 11 | 2 | 9 | 9 | 1 | 8 | 3.4 | - | - | - | - | - | - | - | 3.5 | - | |||
2013Tennis | 8 | 2 | 6 | 5 | 1 | 4 | 3.4 | - | - | - | - | - | - | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Boohaker,Tacla | Tennis | 3MX | 3.656 | 6/16/2013 | 1 | 0 | 1 |
Dost,Matthew | Tennis | 1D | 3.708 | 10/19/2014 | 1 | 0 | 1 |
Gonzalez,Juan | Tennis | 2D | 3.554 | 10/19/2013 | 1 | 1 | 0 |
Gonzalez,Orlando | Tennis | 2D | 3.648 | 11/2/2013 | 1 | 1 | 0 |
Guevara,Juan | Tennis | 2D | 3.630 | 9/13/2014 | 2 | 0 | 2 |
Kepler,Ray | Tennis | 2D | 3.523 | 5/4/2014 | 3 | 1 | 2 |
mielcarek,kimberly | Tennis | 3D | 3.698 | 7/12/2014 | 1 | 0 | 1 |
Reed,Allen | Tennis | 1D | 3.546 | 6/8/2014 | 2 | 0 | 2 |
Riley,Michael | Tennis | 1MD | 3.116 | 6/9/2013 | 1 | 0 | 1 |
Rothenberg,Barry | Tennis | 1D | 3.632 | 4/5/2014 | 1 | 0 | 1 |
Russell,Michael | Tennis | 2D | 3.642 | 9/6/2014 | 2 | 1 | 1 |
Searcy,Erin | Tennis | 1MX | 3.642 | 2/15/2015 | 2 | 0 | 2 |
Strunk,Joshua P | Tennis | 1D | 3.720 | 10/18/2014 | 1 | 0 | 1 |
Vidwan,Jasjit | Tennis | 1MD | 3.428 | 5/19/2013 | 1 | 0 | 1 |
Yusuf,Mike | Tennis | 2D | 3.538 | 9/7/2013 | 1 | 0 | 1 |