Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.5 | 3.8 | - | 0.0 | 0 | 52 |
Tennis | 4.5 | 4.5 | 4.5 | 0.0 | 0 | 3 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/25/2025Pickleball | 16 | 11 | 5 | - | 16 | 11 | 5 | 3.8 | - | - | - | - | - | - | - | - | 3.5 | - | |
05/25/2025Tennis | - | - | - | - | - | - | - | 4.5 | - | - | - | - | - | - | - | - | 4.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.5 | - | - | - | - | - | - | - | - | 4.5 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 4.5 | - | - | - | - | - | - | - | - | 4.5 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | 4.2 | - | - | - | - | - | - | - | 4.0 | - | |||
EOY 2022Tennis | 3 | 1 | 2 | - | 3 | 1 | 2 | 4.5 | - | - | - | - | - | - | - | - | 4.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.5 | - | - | - | - | - | - | - | - | 4.5 | - | |
EOY 2021Pickleball | - | - | - | - | - | - | - | 3.7 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2020Tennis | - | - | - | - | - | - | 5.0 | - | - | - | - | - | - | - | 5.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Burton,Donna | Pickleball | 1WD | 4.01 | 2/16/2022 | 2 | 1 | 1 |
DeGaetano,Sharon | Tennis | 1WD | 4.37 | 11/21/2022 | 1 | 0 | 1 |
Delfino,Kimberly A | Pickleball | 1WD | 3.66 | 2/13/2023 | 1 | 1 | 0 |
Denty,Kali | Pickleball | 1WD | 3.99 | 12/10/2024 | 8 | 8 | 0 |
Glasrud,Ted | Pickleball | 2MX | 3.66 | 2/16/2022 | 4 | 3 | 1 |
Goebel,Susan | Pickleball | 1WD | 3.38 | 11/7/2022 | 1 | 1 | 0 |
Gorman,Christian | Pickleball | 1MX | 3.80 | 12/3/2024 | 6 | 3 | 3 |
Hickam,Wade | Pickleball | 2MX | 3.75 | 12/10/2024 | 1 | 0 | 1 |
Hogle,Bobby | Pickleball | 1MX | 3.66 | 3/1/2021 | 3 | 1 | 2 |
Lott,Alan | Pickleball | 2MX | 3.75 | 10/8/2024 | 1 | 0 | 1 |
McCarthy,Kelly A | Pickleball | 1WD | 3.66 | 2/20/2023 | 10 | 8 | 2 |
Rumsey,Marylou | Pickleball | 1WD | 3.41 | 3/1/2021 | 2 | 1 | 1 |
Stock,Stephen | Pickleball | 2MX | 3.41 | 1/25/2021 | 1 | 1 | 0 |
Warner,Dan | Pickleball | 1MX | 3.61 | 2/27/2023 | 12 | 11 | 1 |
Wigley,Lisa | Tennis | 1WD | 4.25 | 1/16/2023 | 1 | 0 | 1 |
Zoetmulder,Juliann | Tennis | 1WD | 4.32 | 3/20/2023 | 1 | 1 | 0 |