Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 2.9 | - | 0.0 | 0 | 5 |
Tennis | 4.0 | 3.9 | - | 0.0 | 0 | 19 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/02/2025Tennis | - | - | - | - | - | - | - | 3.9 | - | - | - | - | - | - | - | - | 4.0 | - | |
06/02/2025Pickleball | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | 10 | 3 | 7 | - | 10 | 3 | 7 | 3.9 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2022Pickleball | 5 | 2 | 3 | - | 5 | 2 | 3 | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Pickleball | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | 3 | 1 | 2 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Barnett,David A | Pickleball | 2MX | 2.87 | 5/7/2022 | 2 | 1 | 1 |
Disera-Geissler,Lanette | Tennis | 2WD | 3.52 | 3/9/2023 | 1 | 1 | 0 |
Ditta,Frank | Pickleball | 3MX | 2.80 | 2/19/2022 | 2 | 0 | 2 |
Hammer,Terry | Tennis | 2WD | 3.72 | 1/26/2023 | 2 | 1 | 1 |
Hornung,Jon F | Pickleball | 2MX | 3.02 | 3/26/2022 | 1 | 1 | 0 |
Leiding,Cindy | Tennis | 2WD | 3.65 | 2/27/2020 | 1 | 0 | 1 |
Macwilliams,Katherine | Tennis | 1WD | 3.83 | 4/14/2022 | 1 | 0 | 1 |
Oberstein,Martha | Tennis | 3WD | 3.61 | 1/19/2023 | 1 | 1 | 0 |
Richards,Joanne S | Tennis | 3WD | 3.95 | 2/11/2021 | 1 | 0 | 1 |
Steuerer,Lorraine | Tennis | 1WD | 3.77 | 4/28/2022 | 12 | 2 | 10 |