Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.5 | 3.0 | - | 0.0 | 0 | 38 |
Tennis | 3.5 | 3.3 | - | 0.0 | 0 | 19 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/23/2025Pickleball | 4 | 1 | 3 | - | 4 | 1 | 3 | 3.0 | - | - | - | - | - | - | - | - | 3.5 | - | |
06/23/2025Tennis | 2 | - | 2 | - | 2 | - | 2 | 3.3 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | 12 | 2 | 10 | - | 11 | 2 | 9 | 3.3 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | 9 | 5 | 4 | - | 9 | 5 | 4 | 3.2 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2023Pickleball | 6 | - | 6 | - | 6 | - | 6 | 3.0 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2022Pickleball | 8 | 1 | 7 | - | 8 | 1 | 7 | 3.2 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Pickleball | 7 | 3 | 4 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bunting,Dawn | Pickleball | 2WD | 3.01 | 11/30/2022 | 1 | 0 | 1 |
Carr,Lesley | Pickleball | 2WD | 3.53 | 12/1/2021 | 2 | 2 | 0 |
Dobson,Karyn | Pickleball | 2WD | 3.03 | 11/13/2022 | 3 | 0 | 3 |
Furbay,Jean | Tennis | 2WD | 3.35 | 3/28/2025 | 14 | 4 | 10 |
Gaspar,Diane | Pickleball | 2WD | 3.20 | 12/13/2023 | 1 | 1 | 0 |
Gibbons,Michelle G | Pickleball | 2WD | 3.03 | 11/23/2022 | 3 | 0 | 3 |
Gisriel,Michael | Pickleball | 3MX | 2.76 | 1/15/2022 | 2 | 1 | 1 |
Hendershot,Marian | Pickleball | 2WD | 3.17 | 5/8/2024 | 2 | 1 | 1 |
Hutchison,Howard | Tennis | 2MX | 3.39 | 3/8/2020 | 3 | 2 | 1 |
Johnson,Dean | Pickleball | 1MX | 2.76 | 10/23/2021 | 1 | 0 | 1 |
Nixon,Melissa | Tennis | 1WD | 3.62 | 3/3/2023 | 1 | 0 | 1 |
Rubin,Wendy | Pickleball | 1WD | 3.49 | 2/5/2020 | 1 | 0 | 1 |
Sandra,Elliott | Tennis | 1WD | 3.37 | 2/3/2023 | 1 | 0 | 1 |
Stackert,Marsha | Pickleball | 3WD | 2.88 | 1/29/2025 | 12 | 3 | 9 |
Suydam,Bryce | Pickleball | 2MX | 3.02 | 11/5/2022 | 3 | 0 | 3 |
Suydam,Ghillie | Pickleball | 2WD | 2.98 | 1/11/2023 | 2 | 0 | 2 |
Yeh,Jaimie | Pickleball | 3WD | 3.13 | 2/5/2025 | 5 | 3 | 2 |