Sean Kiley

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.53.5-0.0786
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 8 5 3 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2024Tennis 19 13 6 - 7 5 2 3.5 - 1 1 - - 1 1 - 3.5 -
  EOY 2023Tennis 21 11 10 - 13 6 7 3.3 - 1 1 - - 1 1 - 3.4 -
  EOY 2022Tennis 10 7 3 - 7 5 2 3.4 - 1 - 1 - 1 - 1 3.4 -
  EOY 2021Tennis 28 12 16 - 18 8 10 3.3 - 4 4 - - 4 4 - 3.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Abbas,Amir Tennis 1MD 3.606 10/23/2021 1 1 0
Auchter,Robert Tennis 1MD 3.178 8/17/2024 14 7 7
Bain,Walter Tennis 1MD 3.178 8/13/2022 1 0 1
Benjamin,Amy Tennis 1D 3.196 4/10/2021 1 1 0
Branchini,Jennifer Tennis 1MX 3.124 2/6/2021 1 1 0
Carlson,Steven Tennis 1MD 2.958 5/15/2021 1 0 1
Castro,Ruben Tennis 1MD 3.482 7/28/2024 1 0 1
Cho,Soyong Tennis 1MX 3.270 2/15/2025 3 3 0
Cisneros,Nicolas Tennis 1MD 3.424 2/26/2023 1 1 0
Derks,Eric Tennis 1MD 3.308 10/26/2024 1 0 1
Farmer,Mark Tennis 1MD 3.422 7/27/2024 6 5 1
Filadelfo,Ronald J Tennis 1MD 3.274 4/20/2024 7 5 2
Fraser,Marybeth Tennis 1D 3.220 11/7/2020 1 1 0
Gallagher,Alex Tennis 1MX 3.358 9/7/2024 1 1 0
Lane,Carol S Tennis 1MX 3.106 10/1/2023 5 0 5
Ling,Lisa M Tennis 1MX 3.244 10/29/2022 2 2 0
M Desenberg,Jon Tennis 1MD 3.184 8/26/2023 1 1 0
Mak,Gavin W Tennis 1MD 3.660 4/14/2022 1 1 0
McGown,Patrick Tennis 1MD 3.250 7/21/2024 7 6 1
Mitchell,Audra Tennis 1MX 3.148 10/22/2023 1 1 0
Muller,Loes Tennis 1MX 3.226 8/3/2024 1 0 1
Nagarajan,Lakshman Tennis 1MD 3.714 5/10/2025 2 1 1
Overkamp,Greg Tennis 1MD 3.492 7/17/2021 1 1 0
Owen,Meredith Tennis 1WD 3.256 1/4/2025 2 1 1
Pennington,Sarah Tennis 2MX 3.244 1/16/2021 1 0 1
Plastaras,Brady Tennis 1MD 3.732 4/13/2025 2 1 1
Richardson,Kristen D Tennis 1MX 3.268 1/28/2024 1 0 1
Roberts,Margaret A Tennis 1MX 3.190 8/19/2023 6 2 4
Saadati,Siavash Tennis 1MD 3.220 1/18/2025 2 1 1
Sharma,Paras Tennis 1MD 3.058 9/16/2023 2 0 2
Stone,Tiffany R Tennis 1MX 3.118 10/21/2023 2 0 2
Swallow,Urbieta Tennis 1MX 3.144 7/31/2021 1 0 1
Troyano,Michael Tennis 1MD 3.136 9/13/2020 1 1 0
Walker,Liz T Tennis 1MX 3.250 9/25/2021 1 0 1
Westbrooks,Tammy Tennis 1MX 3.460 8/24/2024 1 1 0
Zassypkina,Helen Tennis 1MX 3.124 8/28/2021 2 1 1
Zimmerman,Drew J Tennis 1MD 3.150 4/27/2025 1 1 0

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com