Pat Ventura

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Daffin Park 2 (Monahan)5.25 (A-1)12/09/24-0108216611586RDec 16 2024 9:07AM
Daffin Park 2 (Monahan)5.25 (A-1)07/14/24-05501016544RJul 24 2024 5:51AM
Daffin Park 2 (Monahan)5.25 (A-1)12/12/23-0743998284RDec 28 2023 11:42AM
Daffin Park 2 (Monahan)5.25 (A-1)09/07/23-0532665350RAug 3 2023 6:59AM
Daffin Park 2 (Monahan)5.25 (A-1)02/16/23-0743866364RFeb 2 2023 10:54PM
Bacon Park 1 (Young)5.00 (A-2)09/08/22-08711428944RAug 1 2022 7:49PM
Daffin Park 2 (McNamara)5.25 (A-1)09/08/22-00000000SSep 1 2022 9:35AM
Bacon Park 1 (Young)5.00 (A-2)02/17/22-0642846340RJan 3 2022 12:07PM
Bacon Park 1 (Young)5.00 (A-2)09/09/21-07255104873RJul 22 2021 1:21PM
Bacon Park 1 (Young)5.00 (A-2)02/18/21-086213710083RJan 8 2021 7:42AM
Bacon Park 1 (Young)5.00 (A-2)09/10/20-07701429349RJul 22 2020 6:44AM
Bacon Park 1 (Young)5.00 (A-2)01/02/20-0321523730RJan 11 2020 10:37AM
Bacon Park 1 (Young)5.00 (A-2)09/12/19-08267127496RJul 24 2019 7:12AM
Bacon Park 1 (Meri Campbell)5.00 (A-2)02/21/19-080831655109RFeb 14 2019 7:41AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com