Lee Green

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Country Club 2 (Camacho)4.50 (B-2)12/09/24-0844998178RDec 11 2024 9:38AM
Savannah Country Club 2 (Camacho)4.50 (B-2)07/14/24-07165126489RJul 23 2024 7:02AM
Savannah Country Club 2 (Camacho)4.50 (B-2)12/12/23-0844998373RJan 7 2024 11:33AM
Savannah Country Club4.75 (B-1)09/07/23-0101121213SSep 5 2023 7:29PM
Savannah Country Club 2 (Camacho)4.50 (B-2)09/07/23-07256117291RJul 30 2023 3:00PM
Savannah Country Club 2 (Camacho)4.50 (B-2)02/16/23-08264136889RJan 9 2023 2:44PM
Savannah Country Club 2 (Camacho)4.50 (B-2)09/08/22-08357117685RJul 26 2022 10:56AM
Savannah Country Club 2 (Camacho)4.50 (B-2)02/17/22-08531178873RJan 6 2022 6:23PM
Savannah Country Club 2 (Camacho)4.50 (B-2)09/09/21-08531089385RJul 15 2021 11:31AM
Savannah Country Club 2 (Camacho)4.50 (B-2)02/18/21-08531279574RJan 6 2021 7:22AM
Savannah Country Club 2 (Camacho/Bradley)4.50 (B-2)09/10/20-07255117392RJul 16 2020 2:30PM
Bacon Park (Wilkes)4.50 (B-2)01/02/20-0220413019RJan 7 2020 5:34AM
Bacon Park (Wilkes)4.50 (B-2)09/12/19-0633665250RJul 14 2019 3:00PM
Bacon Park 2 (Meri Campbell)4.50 (B-2)02/21/19-08357108074RJan 30 2019 6:57AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com