Srinivas Chilakamarri

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.43.1-0.01103
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/13/2025Tennis - - - - - - - 3.1 - - - - - - - - 3.4 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Aripaka,Vinod Tennis 0 3.509 6/9/2021 11:30:46 PM 1 1 0
Atkins,Jason L Tennis 0 3.159 12/12/2018 1:05:27 PM 2 1 1
Batra,Suresh Tennis 0 3.409 10/13/2021 9:33:49 AM 4 0 4
Bhat,Umanath Tennis 0 3.274 6/26/2019 5:18:07 AM 1 0 1
Cassil,John Mark Tennis 0 3.114 7/14/2021 12:48:39 AM 2 1 1
Chadha,Sandeep Tennis 0 3.236 10/6/2021 9:01:09 AM 6 1 5
Chintha,Rajasekhar Tennis 0 3.614 6/30/2021 2:51:39 AM 2 0 2
Conkey,George Tennis 0 3.296 7/31/2019 6:55:17 AM 3 1 2
Crawford,James Tennis 0 2.754 6/12/2019 10:12:23 AM 1 0 1
Dimitrov,Ivan Tennis 0 3.509 12/12/2018 1:04:57 PM 2 2 0
Fosso,Philippe Tennis 0 3.005 5/19/2021 9:03:45 PM 1 0 1
Gaddam,Durga Prasad Tennis 0 3.442 6/30/2021 11:03:07 AM 1 0 1
Garcia,Raul J Tennis 0 2.952 7/24/2019 6:12:58 AM 4 1 3
Garrett,Dave L Tennis 0 3.285 10/27/2021 6:34:08 PM 1 0 1
Haas,Eddie Tennis 0 3.590 10/27/2021 6:33:38 PM 2 1 1
Hamilton,Jerry T Tennis 0 3.638 5/12/2021 1:00:22 PM 1 0 1
Hollingsworth,Kirk Tennis 0 3.073 10/20/2021 8:30:44 AM 7 4 3
Houm,PJ Tennis 0 3.257 4/7/2021 8:14:37 PM 1 1 0
Kacor,Rich Tennis 0 3.045 7/21/2021 9:05:44 PM 7 5 2
Kaniyar,Srinidhi Tennis 0 3.749 6/16/2021 7:56:09 PM 1 1 0
Kasmiersky,Rusty Tennis 0 3.728 12/5/2018 10:03:36 AM 1 0 1
Kaufman,Nicholas Tennis 0 3.318 8/7/2019 9:09:02 PM 3 2 1
Krawczynski,Doug Tennis 0 2.908 4/3/2019 6:13:39 AM 1 1 0
Leishman,James L Tennis 0 3.088 7/31/2019 6:54:13 AM 3 2 1
Lund,Bruce Tennis 0 3.265 10/27/2021 6:33:09 PM 9 3 6
McDonald,Bob Tennis 0 2.444 5/12/2021 1:02:51 PM 1 0 1
Moses,Anthony P Tennis 0 3.157 4/21/2021 7:57:04 PM 3 1 2
Narayana,Bejoy Tennis 0 3.195 4/21/2021 7:55:47 PM 2 2 0
Nop,Charles Tennis 0 3.175 9/22/2021 8:21:56 PM 13 8 5
Pineda,Chris A Tennis 0 3.446 6/26/2019 5:18:53 AM 1 0 1
Rallabandi,Sririshi Tennis 0 3.379 12/5/2018 10:04:26 AM 1 0 1
Sanderson,Andrew C Tennis 0 3.027 4/3/2019 6:07:48 AM 2 1 1
Shankar,Santhosh H Tennis 0 3.185 7/17/2019 3:46:44 AM 1 0 1
Siebenmann,Philip Tennis 0 3.482 6/30/2021 2:41:39 AM 2 0 2
Tirumala,Pani Tennis 0 3.393 6/16/2021 7:56:33 PM 1 0 1
Vaidya,Ajay C Tennis 0 3.360 5/5/2021 8:24:16 PM 1 0 1
Vandyke,Darrel Tennis 0 3.384 7/21/2021 9:06:37 PM 2 2 0
Wang,Edward Tennis 0 3.024 4/10/2019 8:24:27 PM 1 0 1
Wilcox,Bruce Tennis 0 2.675 10/20/2021 8:31:07 AM 2 1 1
Yang,Jing Tennis 0 3.196 9/15/2021 9:10:34 PM 2 1 1
Zimmerman,Alex V Tennis 0 3.318 5/12/2021 12:59:36 PM 1 1 0

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com