Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 2.5 | 2.0 | 2.5 | 0.0 | 0 | 10 |
Tennis | 3.0 | 2.6 | 3 | 0.0 | 0 | 12 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/25/2025Pickleball | 10 | 1 | 9 | - | 10 | 1 | 9 | 2.0 | - | - | - | - | - | - | - | - | 2.5 | - | |
05/25/2025Tennis | - | - | - | - | - | - | - | 2.6 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.6 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
EOY 2023Tennis | - | - | - | - | - | - | - | 2.6 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 2.6 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.6 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 2.6 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2019Tennis | 12 | - | 12 | - | 12 | - | 12 | 2.6 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2018Tennis | 6 | - | 6 | 6 | - | 6 | 3.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Biscardi,Sandy V | Pickleball | 3WD | 2.43 | 1/29/2025 | 3 | 1 | 2 |
Cash,Peggy | Tennis | 1WD | 2.68 | 11/9/2018 | 2 | 0 | 2 |
Fritz,Sandy | Tennis | 1WD | 2.62 | 4/12/2019 | 3 | 0 | 3 |
Gideon,Laura H | Pickleball | 4WD | 1.87 | 3/12/2025 | 5 | 0 | 5 |
Gray,Susan M | Tennis | 1WD | 2.48 | 2/22/2019 | 1 | 0 | 1 |
House,Tina | Tennis | 3WD | 2.58 | 1/11/2019 | 1 | 0 | 1 |
Jurgens,Kallie | Tennis | 3WD | 2.44 | 3/1/2019 | 4 | 0 | 4 |
Markham,Patty | Pickleball | 3WD | 2.19 | 2/5/2025 | 1 | 0 | 1 |
Martino,Beverly | Tennis | 1WD | 2.46 | 2/15/2019 | 1 | 0 | 1 |
Nygren,Roz | Pickleball | 4WD | 2.25 | 2/12/2025 | 1 | 0 | 1 |