Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 2.9 | - | 0.0 | 0 | 13 |
Tennis | 3.0 | 3.2 | - | 0.0 | 0 | 34 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/29/2025Tennis | 8 | 2 | 6 | - | 8 | 2 | 6 | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
05/29/2025Pickleball | 1 | 1 | - | - | 1 | 1 | - | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | 22 | 14 | 8 | - | 22 | 14 | 8 | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Pickleball | 1 | 1 | - | - | 1 | 1 | - | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | - | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2022Pickleball | 10 | 5 | 5 | - | 10 | 5 | 5 | 2.8 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | 4 | 2 | 2 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Pickleball | 6 | 4 | 2 | - | 6 | 4 | 2 | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Anthony,Fran | Pickleball | 1WD | 2.95 | 3/18/2022 | 2 | 0 | 2 |
Baxter,Lynn | Pickleball | 1WD | 2.87 | 4/29/2022 | 2 | 0 | 2 |
Baxter,Lynn | Tennis | 3WD | 3.08 | 11/14/2021 | 3 | 2 | 1 |
Boulukos,Pat | Tennis | 1WD | 3.11 | 3/19/2025 | 3 | 2 | 1 |
Burdette,Wendy | Pickleball | 1WD | 2.98 | 2/11/2022 | 1 | 1 | 0 |
Cahill,Nancy | Pickleball | 2WD | 2.90 | 4/8/2022 | 1 | 1 | 0 |
Doll,Kathy | Pickleball | 3WD | 2.92 | 1/21/2022 | 1 | 1 | 0 |
Dwyer,Susan | Tennis | 1WD | 3.07 | 4/9/2025 | 3 | 0 | 3 |
Furbay,Jean | Pickleball | 1WD | 2.98 | 1/28/2022 | 1 | 0 | 1 |
Gahlon,Patricia | Pickleball | 1WD | 2.95 | 2/25/2022 | 2 | 2 | 0 |
Gibbons,Michelle G | Pickleball | 2WD | 2.93 | 2/1/2019 | 1 | 1 | 0 |
Loffredo,Michelle | Tennis | 1WD | 3.05 | 3/5/2025 | 2 | 0 | 2 |
Mayotte,Nell | Tennis | 2WD | 3.18 | 2/22/2023 | 1 | 1 | 0 |
McNeely,Sheila | Pickleball | 3WD | 4.00 | 7/12/2023 | 1 | 1 | 0 |
Muther,Jane | Pickleball | 1WD | 2.96 | 10/26/2018 | 1 | 0 | 1 |
Patey,Evangeline | Tennis | 1WD | 3.08 | 4/10/2024 | 8 | 3 | 5 |
Smith,Laurie | Tennis | 3WD | 3.03 | 2/19/2025 | 2 | 2 | 0 |
Tanski,Mary Ann | Tennis | 1WD | 3.01 | 3/1/2023 | 7 | 4 | 3 |
Turow,Adriane G | Tennis | 2WD | 3.00 | 4/23/2025 | 5 | 4 | 1 |