Shirley Cohen

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis OO-0.0097
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/01/2025Tennis 29 10 19 - - - - O - - - - - - - - O -
  EOY 2021Tennis - - - - - - - 3.0 - - - - - - - - 3.0 -
  2014Tennis 6 3 3 - - - 0.0 - - - - - - - 0.0 -
  2013Tennis 8 5 3 - - - 0.0 - - - - - - - 0.0 -
  2012Tennis 9 5 4 - - - 0.0 - - - - - - - 0.0 -
  2011Tennis 8 4 4 - - - 0.0 - - - - - - - 0.0 -
  2010Tennis 9 7 2 - - - 0.0 - - - - - - - 0.0 -
  2009Tennis 5 2 3 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Alcabes,Lynda Tennis 2WD - 12/3/2012 4 3 1
Angelo,Margaret Tennis 3WD - 4/21/2014 1 1 0
Bal,Rachhpal Tennis 3WD - 6/23/2014 9 5 4
Bluestein,Vicki Tennis 2WD - 5/5/2014 2 1 1
Childs,Ellen Tennis 1WD - 10/8/2018 1 0 1
Cohen,Margaret Tennis 2WD - 10/28/2024 1 0 1
Cohen,Roberta Tennis 3WD - 4/14/2025 1 1 0
Dub,Sherry Tennis 3WD - 6/6/2012 4 3 1
Elkind,Jodi Tennis 3WD - 12/2/2009 1 1 0
Fremed,Sandra Badminton 3WD - 11/12/2019 3 2 1
Fremed,Sandra Tennis 2WD - 2/6/2019 3 0 3
Glick,Bonnie Tennis 2WD - 10/30/2023 1 0 1
Handwerker,Sharon Tennis 3WD - 12/12/2016 3 2 1
Handwerker,Sharon Badminton 2WD - 11/20/2019 1 0 1
Hirsh,Susan Tennis 3WD - 5/9/2012 1 0 1
Kogan,Marlene Tennis 3WD - 4/8/2024 5 1 4
Korn,Lynn Badminton 2WD - 10/25/2019 1 0 1
Korn,Lynn Tennis 2WD - 1/26/2022 3 3 0
Krull,Rhea Tennis 3WD - 11/18/2013 6 4 2
Lefkowitz,Marylin Badminton 2WD - 10/16/2019 1 1 0
Lefkowitz,Marylin Tennis 2WD - 2/2/2022 2 0 2
Levy,Linda Tennis 3WD - 5/12/2025 9 3 6
Levy,Robby Badminton 3WD - 10/2/2019 1 1 0
Levy,Robby Tennis 3WD - 4/29/2024 4 1 3
Miller,Jackie Tennis 2WD - 5/14/2025 6 3 3
Okun,Barbara Tennis 3WD - 4/22/2013 1 0 1
Oremland,Marilyn Tennis 1WD - 11/21/2016 9 6 3
Patterson,Marlene Tennis 2WD - 2/16/2022 10 6 4
Peretz,Esther Tennis 2WD - 11/25/2013 1 0 1
Peretz,Esther Badminton 2WD - 11/13/2019 1 0 1
Peretz,Esther Tennis 2WD - 4/11/2022 3 2 1
Rubinson,Bonnie Tennis 3WD - 3/24/2025 1 1 0
Seelig,Shelley Tennis 2WD - 4/21/2010 2 0 2
Wolynez,Jane Tennis 3WD - 10/28/2009 1 0 1
Zimmer,Diane Tennis 3WD - 12/2/2013 1 1 0
Zucker,Betsy Tennis 2WD - 10/24/2016 1 0 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com