Sandra Hendershot

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Daffin Park (Cronk/Dupre)4.50 (B-2)07/14/24-0624584761RAug 1 2024 8:55AM
Daffin Park (Cronk/Dupre)4.50 (B-2)12/12/23-0404182052RJan 4 2024 1:08PM
Daffin Park (Cronk/Dupre)4.50 (B-2)09/07/23-0303061437RJul 27 2023 1:59PM
Daffin Park (Cronk/Dupre)4.50 (B-2)02/16/23-010102012RJan 11 2023 2:19PM
Daffin Park (Cronk/Dupre)4.50 (B-2)09/08/22-0321523724RAug 31 2022 7:43AM
Daffin Park (Cronk/Dupre)4.50 (B-2)02/17/22-05052103566RJan 10 2022 9:46AM
Daffin Park (Cronk/Dupre)4.50 (B-2)09/09/21-06511026144RAug 16 2021 1:08PM
Daffin Park (Cronk/Dupre)4.50 (B-2)09/10/20-00000000RJul 21 2020 9:08AM
Daffin Park (Cronk/Dupre)4.50 (B-2)01/02/20-011020125RFeb 22 2020 9:10AM
Daffin Park (Cronk/Dupre)4.50 (B-2)09/12/19-00000000RJul 29 2019 1:26PM
Daffin Park (Pat Dupre)4.50 (B-2)02/21/19-0431735946RJan 8 2019 10:33AM
Daffin Park (Pat Dupre)4.50 (B-2)09/06/18-0413263242RAug 23 2018 8:11PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com