Christie Bergen

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club 1 (Bergen) (C)4.50 (B-2)12/09/24-0532665852RJan 9 2025 9:48AM
The Landings Club 2 (Blocker)4.50 (B-2)07/14/24-06511038051RAug 8 2024 4:34PM
The Landings Club4.50 (B-2)12/12/23-0312241931RJan 4 2024 10:16AM
The Landings Club4.50 (B-2)09/07/23-0321422919RAug 5 2023 7:18AM
The Landings Club (Bergen) (C)4.25 (C-1)02/16/23-087114410061RJan 15 2023 11:00AM
The Landings Club (Vantosh/Chancy)4.25 (C-1)09/08/22-08358119396RAug 10 2022 12:18PM
The Landings Club 14.25 (C-1)02/17/22-0431634133RJan 18 2022 9:17AM
The Landings Club (Bergen) (C)4.00 (C-2)09/09/21-08621369566RJul 28 2021 1:39PM
The Landings Club (Bergen) (C)4.00 (C-2)02/18/21-07521148551RJan 18 2021 6:52AM
The Landings Club (Bergen/Kader) (C)4.00 (C-2)09/10/20-05501006529RAug 4 2020 3:10PM
Landings (Bergen/Kader) (C)4.00 (C-2)01/02/20-0220412918RJan 2 2020 6:17PM
Landings (Bergen/Kader) (C)4.00 (C-2)09/12/19-05501016534RJul 27 2019 5:07AM
Landings (Chris Kader)4.00 (C-2)02/21/19-0532644433RJan 18 2019 4:18AM
Landings (Chris Kader)4.00 (C-2)09/06/18-0440804918RJul 24 2018 7:23AM
Landings4.00 (C-2)02/22/18-0211322728RMar 19 2018 8:24PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com