Nancy Schein

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis OO-0.00147
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/29/2025Tennis 36 18 18 - - - - O - - - - - - - - O -
  EOY 2021Tennis 29 16 13 - - - - O - - - - - - - - O -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Albert,Barbara Tennis 2WD - 7/24/2019 2 1 1
Allen,Bonnie Tennis 3WD - 9/25/2019 9 4 5
Amiel,Ruth Tennis 2WD - 11/1/2021 1 1 0
Baker,Nadine Tennis 3WD - 10/22/2021 1 0 1
Bauer,Sharon W Tennis 3WD - 10/18/2024 1 1 0
Blueweiss,Lynn Tennis 2WD - 11/11/2019 2 1 1
Brody,Marilyn Tennis 3WD - 2/18/2022 1 0 1
Brosinham,Jill Tennis 2WD - 10/1/2021 1 1 0
Cantor,Pam Tennis 3WD - 7/24/2024 1 0 1
Carmilani,Esther Tennis 2WD - 1/15/2021 1 1 0
Coughlin,Laurie Tennis 2WD - 8/21/2024 2 1 1
Deschene,Janet Tennis 3WD - 8/7/2020 2 0 2
Douglas,Ellen Tennis 3WD - 10/2/2019 1 0 1
Ecker,Elana Tennis 3WD - 4/22/2022 1 0 1
Fasanella,Beth Tennis 3WD - 5/23/2025 1 0 1
Gold,Debbie Tennis 3WD - 9/5/2023 4 3 1
Goldberg,Melissa Tennis 2WD - 11/4/2020 2 2 0
Goldner,Randee Tennis 2WD - 11/21/2022 3 2 1
Handler,Barbara Tennis 3WD - 8/7/2024 1 0 1
Henderson,Carin Tennis 3WD - 8/22/2023 8 3 5
Jett,Lisa Tennis 1WD - 2/5/2020 1 1 0
Kaplan,Meryl Tennis 3WD - 5/1/2023 2 2 0
Kapp,Patty Tennis 3WD - 5/20/2022 2 2 0
Katims,Diane Tennis 2WD - 11/18/2019 1 1 0
Laramee,Laura Tennis 3WD - 1/21/2022 2 0 2
Lauroesch,Lisa Tennis 3WD - 5/13/2022 5 2 3
Lenner,Rachel Tennis 2WD - 11/8/2021 1 0 1
Levy,Sharon Tennis 3WD - 3/15/2019 3 2 1
Malaska,Jackie Tennis 2WD - 4/11/2022 2 1 1
McGee,Susan Tennis 3WD - 5/22/2023 2 1 1
McGinnis,Joanne Tennis 3WD - 3/4/2022 1 0 1
Milford,Melissa Tennis 2WD - 6/19/2024 1 1 0
Miller,Robin Tennis 3WD - 4/24/2023 3 2 1
Molloy,Pamela Tennis 3WD - 1/14/2022 2 0 2
Moore,Janet Tennis 3WD - 5/2/2025 3 0 3
Morgenlender,Barbara Tennis 3WD - 10/21/2019 2 2 0
Penn,Cheryl Tennis 2WD - 2/26/2020 1 1 0
Romano,Fran Tennis 2WD - 7/25/2023 17 10 7
Salerno,Christine Tennis 3WD - 11/11/2021 17 10 7
Selcuk,Victoria Tennis 3WD - 11/22/2024 1 0 1
Selenow,Kari Tennis 3WD - 10/4/2021 1 1 0
Silverberg,Debbie Tennis 3WD - 8/28/2019 7 4 3
Spring,Susan Tennis 2WD - 12/2/2020 9 7 2
Stern,Eva Tennis 3WD - 2/8/2019 1 0 1
Sullivan,Joanne Tennis 3WD - 2/4/2022 2 0 2
Swain,Kim Tennis 2WD - 11/17/2023 1 0 1
Tannenbaum,Alison Tennis 1WD - 8/21/2019 1 1 0
Tonkin,Lori Tennis 2WD - 3/11/2020 3 2 1
Walker,Wendy Tennis 3WD - 10/29/2021 2 1 1
Weiss,Holly Tennis 3WD - 1/17/2025 2 2 0
Wiener,Linda Tennis 3WD - 1/18/2019 1 0 1
Young,Mary Cat Tennis 3WD - 5/23/2022 3 2 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com