Gillian Boice

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Buttonwood/WernickIRMSL Thur 3.5 Ladies05/08/25-0211221819RApr 23 2025 7:14AM
Buttonwood Babes/RobinsonTCWTL 3.5 Tue11/05/24-012661212122111RSep 16 2024 11:53AM
BWood Heat/CusumanoIRMSL Sprng/Sumr Thurs AM 3.5 Ladies05/09/24-0330603612RApr 15 2024 1:56PM
Buttonwood Babes/SkinnerTCWTL 3.5 Tue10/31/23-0118316611687RAug 28 2023 9:52AM
Buttonwood/BurkhardtIRMSL 7.5 MUD Thur PM05/04/23-0743867258RApr 25 2023 2:29PM
Buttonwood BabesTCWTL 3.511/02/22-09721449456RSep 12 2022 6:37PM
Buttonwood BabesTCWTA 3.510/25/21-0321423026RJul 18 2021 10:58AM
Buttonwood/PalmaIRMSL Ladies 4.0 Wed AM06/16/21-011020125RJun 1 2021 6:56AM
Buttonwood/ChatelMombo 6.501/09/21-0330603519RDec 19 2020 5:22PM
Buttonwood Babes (C)TCWTA 3.501/06/21-0431625028RSep 20 2020 12:43PM
Buttonwood - FeinIRMSL Ladies TriLevel Fall 202009/09/20-06511026734RSep 2 2020 7:56AM
Buttonwood Killer Bees (C)TCWTA 3.510/21/19-098116210553RMay 1 2019 2:44PM
Buttonwood Killer Bees (C)TCWTA 3.510/17/18-012571116106132RAug 21 2018 10:31AM
Buttonwood Ball BustersTCWTA 3.010/27/17-01110121414384RNov 11 2017 6:15PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com