Laurie Riber

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
NRSTC Nifty 60's/Riber (C)TCWTL 60+ 3.0 Mon11/04/24-01165121011886RAug 30 2024 12:45PM
NRSTC Alley Cats/AndersonTCWTL 3.0 Fri11/01/24-0431624524RSep 29 2024 9:22AM
NRSTC/SwansonIRMSL Sprng/Sumr Wed AM 3.0 Ladies05/08/24-0422443534RApr 26 2024 7:42AM
NRSTC DoubleTrouble/Perelli-MinettiTCWTL 3.0 Fri11/03/23-0211221820RSep 9 2023 2:42PM
NRSTC Nifty 60+/Riber (C)TCWTL 60+ 3.010/30/23-015781416134152RSep 1 2023 8:50PM
NRSTC/TorneseIRMSL 6.5 MUD Tue PM01/17/23-0303061835RJan 11 2023 11:51AM
NRSTC Double Trouble (CO)TCWTL 3.010/28/22-08356107479RSep 17 2022 4:15PM
NRSTC/Summer Troopers (CO)IRMSL 3.0 Ladies Wed AM05/11/22-093661272106RApr 28 2022 10:35AM
NRSTC Sweet ShotsTCWTA 3.010/29/21-09541089375RSep 21 2021 7:42AM
Buttonwood Killer BeesTCWTA 3.510/21/19-0541826034RMay 1 2019 2:44PM
Buttonwood Killer BeesTCWTA 3.510/17/18-013671515135130RAug 27 2018 12:51PM
Buttonwood BreakersTCWTA 3.010/27/17-0633766570RSep 23 2017 11:16AM
North River Shores 3.5TCWTA 3.510/25/06-0743867451RApr 26 2013 12:00AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com