Abigail Jumper

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CCC A1- Jumper (C)2025 GKTA A-105/14/25-00000000RApr 21 2025 4:28PM
CCC A1- Jumper (C)2024 GKTA A-104/05/24-0624485068RMay 7 2024 3:47AM
KRC A2 - Dail/Karnes2024 GKTA A-204/05/24-0211221417RMay 7 2024 3:47AM
CCC A1- Bobo2023 GKTA A-106/05/23-06152105661RMay 24 2023 9:22AM
KRC A2 - Karnes2023 GKTA A-206/05/23-0624485760RMay 15 2023 6:03AM
KRC A2 - Dail/Young2022 GKTA A-206/06/22-0514283552RJun 9 2022 10:33AM
KRC A2 - Dail/Young2021 GKTA A-206/10/21-0532644652RApr 26 2021 7:37AM
KRC A2 - Dail/Young2020 GKTA A-206/01/20-0303061836RMay 20 2020 9:44AM
Peninsula A5/A6 - Goldman2019 GKTA A-5/A-606/03/19-08531067360RApr 27 2019 11:45AM
Peninsula A6 - Goldman2018 GKTA A-606/04/18-09721449555RMay 4 2018 2:42PM
Peninsula A5 - Lewis2017 GKTA A-506/05/17-0102841663115RMay 25 2017 2:08PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com