Nathalie Atwell

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.03.3-3.54640
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 27 13 14 - - - - 3.3 - - - - - - - - 3.0 -
  EOY 2021Tennis - - - - - - - 3.1 - - - - - - - - 3.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
A Neff,Cheryl Tennis 0 3.6 11/14/2024 12:55:31 PM 2 0 2
Albright,Melissa Tennis 0 3.6 2/27/2025 7:10:56 PM 4 0 4
Allen,Dawn Tennis 0 3.5 5/4/2021 7:28:39 PM 1 0 1
Alvarez,Nancy L Tennis 0 3.3 4/27/2022 2:30:40 PM 14 11 3
Atwell,Jeremy Tennis 0 3.6 5/28/2023 5:37:01 PM 5 3 2
Bader,Angie Tennis 0 3.4 1/25/2024 5:43:41 PM 10 8 2
Barth,Gina Tennis 0 3.1 4/21/2021 1:56:17 PM 7 0 7
Blom,May Tennis 0 3.6 9/26/2024 11:58:06 AM 4 0 4
Boyd,Kristie A Tennis 0 3.2 6/12/2020 12:21:12 PM 1 0 1
Boyd,Lisa Tennis 0 3.3 4/7/2021 12:47:11 PM 2 1 1
Britton,Carol A Tennis 0 3.1 2/25/2025 3:06:03 PM 10 7 3
Brown,Sara Beth M Tennis 0 3.1 12/4/2020 2:03:16 PM 1 1 0
Cain,Vicky Tennis 0 3.6 11/19/2024 3:55:58 PM 5 4 1
Campbell,Tania Tennis 0 3.4 11/19/2024 3:56:20 PM 2 1 1
Chilton,Mariam Tennis 0 3.1 7/26/2022 1:15:08 PM 6 4 2
Chrzan,Cindi Tennis 0 3.4 9/28/2022 2:48:58 PM 2 1 1
Conte,Liz Tennis 0 3.4 4/13/2022 1:38:13 PM 7 4 3
Cooley,Christie Tennis 0 3.9 8/29/2024 1:56:11 PM 5 4 1
Crandall,Pamela Tennis 0 3.6 4/13/2023 1:21:24 PM 1 1 0
Crow,Jubie Tennis 0 3.4 7/26/2022 1:14:52 PM 8 6 2
Davis,Jill C Tennis 0 3.4 8/31/2022 1:45:12 PM 1 0 1
Day,Susan Tennis 33 3.5 5/27/2023 4:43:28 PM 3 2 1
Deitch,Cathy D Tennis 0 3.6 4/20/2023 2:30:45 PM 1 0 1
Dussaq,Gina Tennis 0 3.6 3/5/2021 5:34:49 PM 4 1 3
Edmondo,Yvonne Tennis 0 3.6 4/25/2024 1:31:47 PM 3 2 1
Engelbert,Amy Tennis 34 3.5 5/29/2021 6:22:10 PM 2 1 1
Farley,Jamie Tennis 0 3.1 1/30/2025 3:16:36 PM 5 3 2
Flanigan,Kellen Tennis 0 3.1 8/10/2022 1:08:34 PM 2 1 1
Flores,Stef Tennis 0 3.1 10/8/2020 7:52:52 AM 1 0 1
Foltz,Sue Tennis 0 3.4 8/19/2022 10:25:07 AM 12 8 4
Fore,Lisa X Tennis 0 3.4 11/5/2024 2:09:07 PM 2 1 1
Fox,Lexi Tennis 0 3.4 7/1/2020 1:16:16 PM 3 0 3
Funk,Christy M Tennis 0 3.6 10/31/2024 12:23:59 PM 3 3 0
Gaspari,Teresa Tennis 0 3.4 3/12/2021 3:37:21 PM 7 5 2
Gilliam,Tracy Tennis 0 3.1 10/5/2022 7:17:59 AM 7 3 4
Griffin,Darla Tennis 0 3.1 8/26/2022 5:40:17 PM 1 0 1
Griffin,Stacie Tennis 0 3.4 3/4/2025 8:03:33 AM 16 10 6
Harris,Gina Tennis 0 3.3 2/20/2025 2:29:19 PM 25 13 12
Hauserman,Lisa Tennis 0 3.3 8/19/2022 10:24:50 AM 12 3 9
Hechinger,Karen Tennis 0 3.4 7/26/2022 1:14:30 PM 7 4 3
Heinemann,Angela Tennis 0 3.1 8/14/2020 4:06:07 PM 1 1 0
Hess,Patty Tennis 0 3.4 6/21/2022 3:01:05 PM 8 6 2
Hinojosa,Natalie Tennis 0 3.4 5/18/2021 7:58:31 PM 1 0 1
Hinojosa,Renee Tennis 0 3.6 11/7/2024 2:26:00 PM 3 1 2
Hobson,Susie Tennis 0 3.4 10/13/2021 1:55:47 PM 1 1 0
Horgan,Christy Tennis 0 3.6 2/11/2025 1:44:46 PM 2 2 0
Huberty,Julia Tennis 0 3.4 11/7/2024 2:26:17 PM 2 2 0
Hunt,Pauline Tennis 0 3.4 9/22/2021 12:49:29 PM 4 1 3
Hunter,Marietta Tennis 0 3.6 11/14/2024 12:55:58 PM 4 2 2
Inda,Anne Tennis 0 3.4 8/29/2024 1:56:37 PM 1 0 1
Irby,Pam Tennis 0 3.4 5/26/2021 2:00:17 PM 3 1 2
Kaley,Paula Tennis 0 3.4 9/11/2019 3:34:01 PM 1 1 0
Kato,Ryoko Tennis 0 3.6 11/14/2024 12:56:57 PM 15 11 4
Kauffmann,Paisley Tennis 0 3.1 1/20/2021 1:21:54 PM 2 0 2
Kerver,Jennifer Tennis 0 3.2 8/5/2020 1:11:02 PM 6 3 3
Kiener,Celeste Tennis 0 3.4 7/20/2022 5:17:43 PM 19 11 8
Kiener,Celeste J Tennis 0 3.4 12/10/2024 2:47:03 PM 3 1 2
Kisler,Debbie Tennis 0 3.4 5/30/2023 3:28:07 PM 5 3 2
Knapp Nolan,Andrea Tennis 0 3.4 6/14/2022 2:06:44 PM 4 2 2
Lankton,Jessica Tennis 0 - 8/15/2024 1:49:36 PM 1 0 1
Leonard,Sonja Tennis 0 3.6 10/31/2024 12:24:31 PM 3 1 2
Lesage,Nancy Tennis 0 3.4 1/14/2022 3:54:01 PM 6 1 5
Lewis,Susie Tennis 0 3.1 2/9/2022 2:12:24 PM 1 0 1
Lewis,Susie Tennis 0 3.4 7/20/2022 5:17:31 PM 4 3 1
Maguire,Sue Tennis 0 3.1 12/10/2024 2:46:35 PM 1 0 1
Marchionne,Jane Tennis 0 3.8 2/22/2024 2:28:38 PM 2 0 2
Marment,Cindi Tennis 0 3.1 2/18/2025 1:34:38 PM 10 8 2
Mau,Jackie Tennis 0 3.1 8/27/2024 3:03:57 PM 22 12 10
Meintzer,Joanne Tennis 0 3.4 3/4/2025 8:03:51 AM 6 2 4
Minor,Marilyn Tennis 0 3.4 5/23/2023 2:22:33 PM 1 0 1
Molinari,Anne Tennis 0 3.4 2/27/2025 7:11:25 PM 6 3 3
Morgan,Debbie Tennis 0 3.4 11/5/2024 2:11:10 PM 4 2 2
Morrison,Laura Tennis 0 3.6 5/16/2024 3:24:21 PM 1 0 1
Morrissey,Joyce Tennis 0 3.4 6/13/2023 2:47:35 PM 20 7 13
Muff,Janet Tennis 0 3.4 2/27/2025 7:11:48 PM 9 7 2
Murphy,MaryLynn Tennis 0 3.4 10/13/2021 1:56:09 PM 3 0 3
Myers,Sue Tennis 0 3.4 4/22/2022 4:05:07 PM 7 3 4
Obenauer,Tamra Tennis 0 3.4 6/22/2022 11:01:33 AM 2 1 1
Palosaari,Mansooreh Tennis 0 3.4 8/13/2021 3:08:03 PM 6 2 4
Palosaari,Mansooreh Tennis 0 3.4 7/27/2022 11:42:13 AM 4 2 2
Parker,Elaine Tennis 0 3.4 2/20/2025 2:30:00 PM 1 0 1
Parrish,Jane Tennis 0 3.5 1/16/2025 1:33:04 PM 10 3 7
Pennel,Patty Tennis 0 3.4 7/15/2020 2:11:38 PM 1 1 0
Pereos,Jennifer Tennis 0 3.7 4/27/2021 7:14:41 PM 1 1 0
Pogol,Gina Tennis 0 3.3 4/7/2021 12:46:56 PM 1 1 0
Priest,Cristin Tennis 0 3.6 1/16/2025 1:32:40 PM 4 2 2
Pyatt,Michele Tennis 0 3.4 5/18/2022 2:10:55 PM 11 6 5
Reddell,Jill Tennis 0 3.5 10/14/2020 1:20:20 PM 6 5 1
Reed,Kerri A Tennis 0 3.1 3/24/2021 7:36:35 PM 3 2 1
Reinhold,Lisa A Tennis 0 3.1 10/6/2021 7:25:54 AM 5 1 4
Reynolds,Mary Tennis 22 3.4 5/27/2018 1:35:32 PM 3 1 2
Riley,Kathleen Tennis 0 3.4 8/26/2022 5:41:01 PM 12 7 5
Riley,Kathy Tennis 0 3.4 7/16/2022 3 1 2
Rosemark,Jessica Tennis 0 3.3 4/27/2022 2:30:15 PM 14 2 12
Rossi- Mallery,Jocelyn Tennis 0 3.6 4/25/2024 1:32:09 PM 2 0 2
Ruch,Susan Tennis 0 3.4 4/16/2021 2:34:26 PM 4 1 3
Rutz,Lisa Tennis 0 3.6 6/4/2021 7:27:04 AM 1 1 0
Rutz,Lisa Tennis 0 3.3 1/30/2025 3:16:51 PM 15 10 5
Scheller,Rhonda Tennis 0 3.4 7/27/2022 11:41:39 AM 3 2 1
Schlagel,Dawn M Tennis 0 3.6 5/18/2021 7:59:09 PM 1 0 1
Schroder,Kim Tennis 0 3.4 8/16/2022 1:58:39 PM 1 0 1
Shawhan,Donna Tennis 0 3.4 10/30/2020 8:35:18 AM 1 1 0
Sidell,Carmela Tennis 0 3.1 2/26/2021 4:07:07 PM 2 0 2
Snelgrove,Barb Tennis 0 3.4 10/6/2021 7:26:25 AM 1 0 1
Stillwell,Jay Tennis 0 3.4 8/28/2020 7:14:44 AM 5 2 3
Substitute,Susie Tennis 0 3.1 2/14/2020 12:51:47 PM 1 0 1
Tanner-Bertrand,Suzanne Tennis 0 3.4 6/13/2023 2:48:52 PM 3 2 1
Tapia,Roberta Tennis 0 3.1 4/23/2021 5:21:26 PM 4 1 3
Traitel,Lori Tennis 0 3.3 1/21/2022 12:17:53 PM 9 3 6
Van Asdale,Lena Tennis 0 3.4 11/12/2024 2:29:56 PM 4 0 4
Vicks,Jackie Tennis 0 3.6 4/27/2021 7:14:06 PM 1 0 1
Vicks,Jacqueline Tennis 0 3.6 5/18/2023 3:32:04 PM 1 0 1
Victor,Aesoon H Tennis 0 3.4 11/19/2024 3:55:33 PM 14 7 7
Von Bargen,Cheri Tennis 0 3.5 5/4/2021 7:28:59 PM 1 0 1
Wallace,Trudy Tennis 0 3.1 8/10/2022 1:08:07 PM 2 2 0
Walter,Sally Tennis 0 3.4 2/18/2025 1:35:08 PM 12 6 6
Watson,Darcie Tennis 0 3.5 10/3/2024 1:52:00 PM 2 0 2
Watson,Kim Tennis 0 3.5 9/28/2022 2:49:44 PM 5 3 2
Watson,Laura Tennis 0 3.6 3/4/2025 8:03:15 AM 5 2 3
Webber,Robin Tennis 0 3.4 5/14/2021 1:53:03 PM 1 0 1
Woomer,Irina Tennis 0 3.3 8/31/2022 1:44:37 PM 3 1 2
Wozniak,Colleen Tennis 0 3.1 7/16/2021 12:26:58 PM 3 0 3
Wright,Carolyn Tennis 0 3.4 1/24/2020 8:58:09 AM 1 1 0
Yount,Mary Tennis 0 3.1 5/18/2023 3:32:35 PM 4 2 2
Yount,Mary E Tennis 0 2.8 2/20/2025 2:29:39 PM 2 2 0
Zupon,Maureen Tennis 0 3.4 9/6/2022 2:36:33 PM 33 22 11

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com