Joanne Latimer

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CCC A5 - Palacios2025 GKTA A-506/01/25-00000000RMay 21 2025 2:12PM
CCC A3 - Lischer2025 GKTA A-304/11/25-00000000RMay 14 2025 5:17AM
CCC A3 - Hovis2024 GKTA A-304/05/24-0422442538RMay 6 2024 4:59PM
CCC A4 - Evans2024 GKTA A-404/05/24-0303062436RJun 1 2024 2:28PM
CCC A3 - Messer2023 GKTA A-306/05/23-0202041324RMay 2 2023 9:34AM
CCC A4- Boline2022 GKTA A-406/06/22-0312241826RMay 2 2022 4:56PM
CCC A4- Perkinson2021 GKTA A-406/01/21-0321422930RApr 13 2021 5:32PM
CCC A4- Lischer2020 GKTA A-406/01/20-0303062238RMay 26 2020 9:04AM
CCC A4- Bodie2019 GKTA A-406/03/19-0202041325RApr 26 2019 7:46AM
CCC A5- Lischer2018 GKTA A-506/04/18-0330603411RApr 23 2018 9:46AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com