Inge Shelkey

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Longshore Lake2015W CTA Womens 3.501/12/15-092741458102RJan 2 2015 3:05PM
Longshore Lake2014F CTA Womens 3.510/13/14-0404082748ROct 9 2014 9:34AM
Longshore/Bridgewater2013F CTA Womens 3.510/14/13-0734684769ROct 3 2013 3:07PM
Longshore Lake2012W CTA Women 3.501/16/12-00000000RJan 9 2012 9:24AM
Longshore Lake W3.52010F CTA Day Womens 3.510/14/10-0642845647ROct 1 2010 10:34AM
Longshore Lake W3.5A2008 CTA Day Womens 3.510/13/08-0220402110ROct 7 2008 8:52AM
Pelican Marsh W3.5A2008 CTA Night Womens 3.510/13/08-0514284461ROct 4 2008 10:53AM
Longshore Lake W3.5A2008W CTA Womens 3.501/14/08-0119218412773RDec 28 2007 10:39AM
Longshore Lake W3.5A2007 CTA Day Womens 3.510/13/07-05501006028ROct 2 2007 8:11AM
Longshore Lake W3.5A2007 CTA Womens 3.501/15/07-07611227946RJan 2 2007 8:34AM
Longshore Lake W3.5A2006 CTA Day Womens 3.510/14/06-0523464848RSep 27 2006 6:22AM
Longshore Lake Blue2006 CTA Day Womens 3.501/16/06-06152104665RDec 7 2005 8:01AM
Longshore Lake W4.0A2006 CTA Day Womens 4.0 & 4.501/16/06-022040247SFeb 2 2006 6:37AM
Longshore Lake W3.5 Red2005 CTA Day Women 3.5 Fall10/21/05-00000000RSep 28 2005 10:56AM
Longshore Lake X7.0A2005 CTA Mixed 7.010/15/05-00000000ROct 12 2005 7:29AM
Longshore Lake W3.5A2005 CTA Day Womens 3.501/17/05-099018011045RJan 4 2005 9:10AM
Longshore Lake W3.5A2004 CTA Day Womens 3.510/16/04-0211222115ROct 3 2004 5:31AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com