Katie Helmly

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Daffin Park 2 (Monahan)5.25 (A-1)12/09/24-087114310161RDec 16 2024 9:06AM
Daffin Park 2 (Monahan)5.25 (A-1)07/14/24-0633867065RJul 24 2024 5:49AM
Daffin Park 2 (Monahan)5.25 (A-1)12/12/23-0734796876RDec 28 2023 11:42AM
Daffin Park 2 (Monahan)5.25 (A-1)09/07/23-0624495067RAug 3 2023 6:56AM
Daffin Park 2 (Monahan)5.25 (A-1)02/16/23-0523575060RFeb 2 2023 10:52PM
Bacon Park 3 (CO)5.00 (A-2)09/08/22-098117311363RJul 29 2022 4:08PM
Bacon Park 3 (McNamara)5.00 (A-2)02/17/22-06601217531RJan 16 2022 5:32PM
Bacon Park 1 (Kahn/Campbell)4.75 (B-1)09/09/21-086213610267RJul 10 2021 7:59AM
Daffin Park 1 (Monahan)5.00 (A-2)09/09/21-010102312SOct 2 2021 2:46PM
Bacon Park 1 (Kahn/Campbell)4.75 (B-1)02/18/21-084410109191RJan 5 2021 4:49AM
Daffin Park (Cronk/Dupre)4.50 (B-2)09/10/20-087115210148RJul 21 2020 9:10AM
Southbridge Racquet Club (Guither)4.75 (B-1)09/10/20-0330603612SSep 29 2020 12:39PM
Daffin Park (Cronk/Dupre)4.50 (B-2)01/02/20-0431745749RJan 16 2020 3:11PM
Daffin Park (Cronk/Dupre)4.50 (B-2)09/12/19-06511026937RJul 29 2019 1:37PM
Bacon Park 3 (Pat Dupre)4.25 (C-1)02/21/19-07701408641RJan 9 2019 7:57AM
Bacon Park 3 (Pat Dupre)4.25 (C-1)09/06/18-07611339543RAug 2 2018 4:51AM
Southbridge4.00 (C-2)02/22/18-099018011135RFeb 1 2018 7:53AM
Savannah Quarters (Zsofi Golopencza)4.00 (C-2)09/07/17-0514394463RAug 1 2017 8:36AM
Southbridge Racquet Club (John Setticerze & Fina P4.25 (C-1)09/07/17-0413464452SAug 16 2017 7:35AM
Savannah Quarters 2 (Zsofi Golopencza)4.00 (C-2)02/23/17-092751577113RFeb 3 2017 1:22PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com