Lee McGee

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club4.75 (B-1)12/09/24-088016110152RJan 4 2025 6:52AM
The Landings Club4.75 (B-1)07/14/24-0743887380RJul 29 2024 6:43AM
The Landings Club4.75 (B-1)12/12/23-0541947448RJan 6 2024 12:12PM
The Landings Club4.75 (B-1)09/07/23-00000000RAug 3 2023 2:35PM
The Landings Club4.75 (B-1)02/16/23-00000000RJan 10 2023 9:42AM
The Landings Club4.75 (B-1)09/08/22-0321544842RJul 25 2022 7:24PM
The Landings Club5.00 (A-2)09/08/22-011020125SSep 2 2022 6:33AM
The Landings Club 2 (Culbreth)4.50 (B-2)02/17/22-098117411667RFeb 3 2022 1:26PM
The Landings Club (Jue)4.75 (B-1)09/09/21-011020137SAug 26 2021 7:16AM
The Landings Club (Umbel)4.50 (B-2)09/09/21-06601217833RJul 23 2021 6:13PM
The Landings Club 2 (Umbel)4.50 (B-2)02/18/21-094511119897RJan 11 2021 6:46AM
The Landings Club 2 (Varnedoe/Kader)4.50 (B-2)09/10/20-085312710390RJul 20 2020 7:27PM
Landings Club 2 (Varnedoe/Kader)4.50 (B-2)01/02/20-0321433025RJan 30 2020 6:59AM
Landings Club (Allen/Kader)4.50 (B-2)09/12/19-0422454443RJul 23 2019 2:39PM
Landings Club (Chris Kader)4.25 (C-1)02/21/19-08711449955RJan 13 2019 6:30AM
Landings Club (Chris Kader)4.25 (C-1)09/06/18-08531279589RJul 22 2018 1:22PM
Landings Club (Chris Kader)4.25 (C-1)02/22/18-05501026533RJan 9 2018 6:30AM
Landings Club (Chris Kader)4.50 (B-2)02/22/18-00000000SFeb 21 2018 8:44AM
Landings4.00 (C-2)09/07/17-08621248546RJul 26 2017 11:56AM
Landings4.00 (C-2)02/23/17-0440805126RFeb 5 2017 7:53AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com