Ashley Bowden

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club 14.25 (C-1)02/17/22-00000000RJan 18 2022 9:18AM
The Landings Club 1 (Mandel)4.25 (C-1)09/09/21-06511137238RJul 28 2021 3:34PM
The Landings Club (Mandel)4.25 (C-1)02/18/21-0532644433RJan 2 2021 6:51PM
The Landings Club (Mandel/Kader)4.25 (C-1)09/10/20-0541825130RJul 20 2020 9:43AM
Landings Club (Mandel/Gold)4.25 (C-1)01/02/20-0321534332RJan 14 2020 2:22PM
Landings (Bergen/Kader)4.00 (C-2)09/12/19-06601217826RJul 27 2019 5:09AM
Landings (Chris Kader)4.00 (C-2)02/21/19-08531269664RJan 18 2019 4:18AM
Landings (Chris Kader)4.00 (C-2)09/06/18-08531178879RJul 20 2018 8:33AM
Landings4.00 (C-2)02/22/18-01064121096108RJan 15 2018 2:50PM
Landings4.00 (C-2)09/07/17-07521169368RJul 26 2017 11:57AM
Landings4.00 (C-2)02/23/17-098117311050RFeb 6 2017 12:27PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com