Geri Vick

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
SOS B2014 Central Valley Womens B09/10/14-00000000SJul 29 2014 7:33PM
SOS B2013/2014 Central Valley Womens B09/10/135019217635113228RJul 23 2013 6:03AM
SOS B2012 Central Valley Womens B09/05/125014591019112143RSep 13 2012 4:02PM
SOS B2011 Central Valley Womens B09/06/11-010468138098SAug 3 2011 3:31PM
SOS B2010 Central Valley Womens B09/08/10-0624483959SAug 11 2010 8:39PM
SOS B2009 Central Valley Womens B09/02/09-0734786374SSep 9 2009 10:30PM
SOS C2008 Central Valley Womens C09/04/08-0202041124SAug 9 2008 11:57AM
SOS B2008 Central Valley Womens B08/27/08-011020124SAug 9 2008 11:47AM
SOS B2007 Central Valley Womens B09/05/07-0211221917SAug 12 2007 12:29PM
SOS C2007 Central Valley Womens C09/05/07-0211221612SAug 12 2007 12:42PM
SOS B2006 Central Valley Womens B09/12/06-0743785968SAug 20 2006 9:22PM
SOS C2005 Central Valley Womens C09/06/05-08531078664SAug 19 2005 8:36PM
SOS C2004 Central Valley Womens C09/07/04-010551113108105SSep 24 2004 9:47PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com