Kerri Moran

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club4.75 (B-1)12/09/24-00000000RJan 4 2025 6:55AM
The Landings Club 1 (Turner)4.50 (B-2)07/14/24-08711429346RJul 25 2024 11:49AM
The Landings Club4.50 (B-2)12/12/23-0404182351RJan 4 2024 10:19AM
The Landings Club4.50 (B-2)09/07/23-0321533632RAug 5 2023 7:14AM
The Landings Club (Culbreth)4.50 (B-2)02/16/23-011020149RJan 13 2023 11:31AM
The Landings Club (Culbreth)4.50 (B-2)09/08/22-0321423119RAug 11 2022 8:44AM
The Landings Club 1 (C)4.25 (C-1)02/17/22-0972157120100RJan 18 2022 9:26AM
The Landings Club 1 (Mandel)4.25 (C-1)09/09/21-07521157557RJul 28 2021 3:34PM
The Landings Club (Mandel)4.25 (C-1)02/18/21-00000000RJan 4 2021 4:59PM
The Landings Club (Mandel/Kader)4.25 (C-1)09/10/20-011020125RJul 20 2020 9:44AM
The Landings Club 2 (Varnedoe/Kader)4.50 (B-2)09/10/20-010102412SOct 10 2020 12:20PM
Landings Club (Mandel/Gold)4.25 (C-1)01/02/20-0321534332RJan 14 2020 2:22PM
Landings (Bergen/Kader) (CO)4.00 (C-2)09/12/19-07701419033RJul 27 2019 5:09AM
Landings (Chris Kader) (C)4.00 (C-2)02/21/19-08531269664RJan 18 2019 4:18AM
Landings (Chris Kader)4.00 (C-2)09/06/18-0743987773RSep 5 2018 9:37AM
Landings4.00 (C-2)09/07/17-0110201310RJul 26 2017 11:57AM
Landings4.00 (C-2)02/23/17-020204925RJan 17 2017 12:38PM
Landings4.00 (C-2)09/08/16-0303161840RAug 18 2016 2:41PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com