Suresh Batra

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.63.8-0.02184
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/10/2025Tennis - - - - - - - 3.8 - - - - - - - - 3.6 -
  EOY 2017Tennis - - - - - - - 3.7 - 1 1 - - 1 1 - 3.7 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Aripaka,Vinod Tennis 0 3.852 7/21/2021 10:36:39 AM 3 2 1
Berlin,Kyle Tennis 0 3.747 3/1/2017 2:10:57 PM 2 1 1
Chadha,Sandeep Tennis 0 3.579 6/30/2021 1:46:14 PM 1 1 0
Chilakamarri,Srinivas Tennis 0 3.409 10/13/2021 9:33:49 AM 4 0 4
Chintha,Rajasekhar Tennis 0 3.957 10/27/2021 9:33:05 AM 5 5 0
Colon,Bruce Tennis 0 3.579 3/1/2017 2:12:36 PM 2 2 0
Conkey,George Tennis 0 3.639 4/19/2017 11:42:11 AM 3 1 2
Gaddam,Durga Prasad Tennis 0 3.785 7/14/2021 6:00:15 AM 1 1 0
Garcia,Raul J Tennis 0 3.295 2/15/2017 8:13:00 PM 3 3 0
Garrett,Dave L Tennis 0 3.628 9/7/2022 10:39:13 PM 4 3 1
Gregory,David Tennis 0 4.065 9/14/2022 7:41:52 PM 1 0 1
Haas,Eddie Tennis 0 3.933 9/22/2021 8:21:56 PM 2 1 1
Heersema,Mark Tennis 0 3.862 10/20/2021 3:32:30 AM 2 0 2
Hill,Chris Tennis 0 3.914 3/22/2017 8:37:24 AM 1 0 1
Hollingsworth,Kirk Tennis 0 3.416 9/8/2021 9:46:50 AM 1 1 0
Kacor,Rich Tennis 0 3.388 6/30/2021 1:45:04 PM 2 2 0
Kasmiersky,Rusty Tennis 0 4.071 3/22/2017 7:29:37 AM 1 0 1
Kaufman,Nicholas Tennis 0 3.661 4/26/2017 9:06:43 PM 4 3 1
Lund,Bruce Tennis 0 3.608 9/8/2021 7:01:35 AM 1 1 0
Narayana,Bejoy Tennis 0 3.538 6/9/2021 7:05:27 PM 1 0 1
Nop,Charles Tennis 0 3.518 10/27/2021 9:33:30 AM 7 1 6
Ogari,Tobias Tennis 0 3.087 1/18/2017 1 0 1
Pawar,Rakesh Tennis 0 3.775 9/14/2022 7:42:26 PM 1 0 1
Peek,Brad J Tennis 0 3.350 1/25/2017 10:59:54 AM 1 0 1
Ramamoorthy,Karthik Tennis 0 3.423 4/5/2017 2:24:05 PM 1 0 1
Rojas,Braulio Tennis 0 3.809 9/7/2022 10:39:29 PM 1 1 0
Sanderson,Andrew C Tennis 0 3.370 2/8/2017 2:36:23 PM 2 1 1
Siebenmann,Philip Tennis 0 3.825 7/21/2021 10:36:07 AM 5 4 1
Toops,Leo Tennis 0 3.296 2/1/2017 7:41:49 AM 1 1 0
Vaidya,Ajay C Tennis 0 3.703 4/26/2017 9:05:28 PM 3 1 2
Vandyke,Darrel Tennis 0 3.727 10/6/2021 11:46:46 AM 9 4 5
VanOverschelde,Eugene L Tennis 0 3.417 2/15/2017 8:12:22 PM 1 1 0
Varnell,Jeff Tennis 0 3.455 9/7/2022 10:38:27 PM 1 1 0
Verma,Kk Tennis 0 3.693 4/19/2017 11:42:32 AM 2 1 1
Wilcox,Bruce Tennis 0 3.018 2/1/2017 7:42:46 AM 3 2 1
Zimmerman,Alex V Tennis 0 3.661 9/14/2022 7:42:10 PM 1 0 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com