Karen Sullivan

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Claremont Country Club 18+ A32024/25 East Bay Division 18+, Level A309/03/24-010102813RJan 21 2025 9:15AM
Claremont Country Club 50+ A22024/25 East Bay Division 50+, Level A209/03/24-0202041221RJan 26 2025 7:36AM
Claremont Country Club 18+ A32023-24 East Bay Division 18+, Level A309/03/23-00000000RAug 23 2023 3:24PM
Claremont Country Club A32022-23 East Bay A309/06/22-0321433122RAug 10 2022 4:22PM
Claremont Country Club A22021-22 BALL A209/13/21-0303052129RAug 30 2021 4:59PM
Claremont Country Club Senior A22021-22 BALL Senior A209/13/21-0413263642RAug 30 2021 4:58PM
Claremont Country Club A22019 BALL A209/09/19-00000000RJul 15 2019 3:50PM
Claremont Country Club2018 BALL Senior A-209/10/18-0532645646RJul 5 2018 4:28PM
Claremont Country Club W5.00A2018 BALL A-109/10/18-0202041425RJul 10 2018 4:25PM
Claremont CC BALL A-22017 BALL A-209/03/17-011020123RJul 10 2017 3:16PM
Claremont CC BALL Senior A-12017 BALL Senior A-109/03/17-010102412RJul 10 2017 3:16PM
Claremont CC BALL A-22016 BALL A-209/05/16-010102412RJun 30 2016 2:26PM
Claremont CC BALL Senior A-22016 BALL Senior A-209/05/16-0220412513RJun 30 2016 2:26PM
Claremont CC BALL A-22015 BALL A-209/07/15-0211322525RJun 30 2015 2:18PM
Claremont CC BALL Senior A-22015 BALL Senior A-209/07/15-0303162743RJun 30 2015 2:18PM
Claremont CC BALL A-22014 BALL A-209/07/14-0422554740RJun 21 2014 3:45PM
Claremont CC BALL Senior A-22014 BALL Senior A-209/07/14-0422443340RJun 21 2014 3:45PM
Claremont CC A-22013 BALL A-209/02/13-00000000RJun 30 2013 4:02PM
Claremont CC Senior A-22013 BALL Senior A-209/02/13-0202141525RJun 30 2013 4:02PM
Claremont CC A-32012 BALL A-309/04/12-0312353741RSep 6 2012 2:38PM
Claremont CC Senior A-22012 BALL Senior A-209/04/12-0532644436RSep 10 2012 10:44PM
Claremont CC B-32011 BALL B-309/06/11-0734897575RMay 12 2011 12:32PM
Claremont CC B-32010 BALL B-309/07/10-08441089177RJul 12 2010 9:54PM
Claremont CC B-32009 BALL B-309/01/09-0541936144RAug 10 2009 12:04PM
Davie Hot Shots B-12006 BALL B-109/01/06-0404183453RJul 19 2006 12:13PM
Davie Hot Shots B-12005 BALL B-109/06/05-0422453439RJun 30 2005 9:23PM
Davie Hot Shots B-12004 BALL B-109/07/04-0211322924RAug 31 2004 9:23AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com