Suzanne Bond

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
PClub A4 - O'Connor2025 GKTA A-404/11/25-00000000RApr 23 2025 11:25AM
PClub A4 - Henderson2024 GKTA A-404/05/24-0312242322RMay 20 2024 5:19PM
Peninsula A3 - Goldman2024 GKTA A-304/05/24-00000000SMay 24 2024 12:04PM
Peninsula A3 - Goldman2023 GKTA A-306/05/23-0303061236RMay 2 2023 12:39PM
Peninsula A4 - Goldman2021 GKTA A-406/01/21-0202041123RApr 28 2021 2:33PM
Peninsula A4 - Goldman2020 GKTA A-406/01/20-0532644243RMay 20 2020 5:18PM
Peninsula A5/A6 - Goldman2019 GKTA A-5/A-606/03/19-0312241925RApr 27 2019 4:28AM
Peninsula A6 - Goldman2018 GKTA A-606/04/18-08531068957RApr 26 2018 12:05PM
Peninsula A5 - Lewis2017 GKTA A-506/05/17-090901837107RApr 29 2017 7:59AM
P-Club A7- Lewis2016 GKTA A-706/06/16-033060360RApr 21 2016 2:45PM
P-Club C1- Lewis2015 GKTA B2/B-3/C-106/01/15-0532645238RMay 11 2015 6:57PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com