Jane Kammerait

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.53.5-0.0041
Tennis 4.03.9-0.0042
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/29/2025Tennis - - - - - - - 3.9 - - - - - - - - 4.0 -
  05/29/2025Pickleball 4 - 4 - 4 - 4 3.5 - - - - - - - - 3.5 -
  EOY 2024Tennis 2 - 2 - 2 - 2 3.9 - - - - - - - - 4.0 -
  EOY 2024Pickleball 6 4 2 - 6 4 2 3.5 - - - - - - - - 3.5 -
  EOY 2023Pickleball - - - - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2022Pickleball 2 1 1 - 2 1 1 3.5 - - - - - - - - 3.5 -
  EOY 2021Tennis 1 - 1 - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2021Pickleball 3 2 1 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2017Tennis 5 4 1 - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2016Tennis 5 1 4 - - - 4.0 - - - - - - - 4.0 -
  2015Tennis 3 3 - - - - 4.0 - - - - - - - 4.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Brownlee,Craig Tennis 33 3.71 2/1/2019 7:59:58 AM 1 0 1
Cantor,Rick Tennis 23 3.49 2/2/2020 7:01:10 AM 2 1 1
Carter,Christine Pickleball 1WD 3.59 4/16/2024 2 2 0
Dalmaso,Michele Pickleball 2WD 3.94 10/29/2018 1 1 0
Dussault,Sherry Tennis 1WD 3.81 2/27/2019 3 1 2
Eames,Tony Tennis 34 3.87 2/2/2020 9:32:14 AM 1 0 1
Farmer,Nita Tennis 2WD 3.63 2/16/2017 3 1 2
Fenech,Ronald Tennis 33 3.75 2/12/2018 8:12:32 AM 1 1 0
Ferraez,Ginger Tennis 2WD 4.07 2/20/2020 4 3 1
Foster,Don Pickleball 31 3.35 3/2/2018 2:47:03 PM 2 1 1
Freda,Angela Pickleball 2WD 3.33 2/19/2020 2 2 0
Gilmour,Veronica Tennis 1WD 4.05 2/21/2019 11 7 4
Gilmour,Veronica Pickleball 2WD 3.73 3/4/2019 1 1 0
Gracie,Regina Tennis 2WD 4.13 5/5/2022 1 0 1
Gracie,Regina Pickleball 0 3.54 1/24/2023 1:49:10 PM 4 4 0
Gropp,Liisa Pickleball 2WD 3.26 12/3/2024 1 0 1
Holway,Jeff Tennis 33 3.45 2/12/2018 1:36:27 PM 2 1 1
Kammerait,Tom Pickleball 33 3.35 2/1/2020 9:41:15 AM 4 3 1
Koehl,Chip Badminton 34 3.60 2/12/2024 1:57:51 PM 1 0 1
Lockyer,Gail Tennis 3WD 3.90 3/7/2019 2 1 1
Maurer,Linda Pickleball 2WD 3.28 10/26/2018 3 2 1
Mirchin,Matt Pickleball 31 3.88 1/24/2023 3:34:47 PM 1 0 1
Murphy,Lori Tennis 1WD 4.06 2/18/2016 3 2 1
O'connor,Katie Pickleball 1WD 3.67 11/5/2024 10 6 4
Pillari,Grace Tennis 2WD 3.96 1/26/2017 1 0 1
Pulick,Michael Pickleball 33 3.56 2/1/2020 9:34:02 AM 2 2 0
Quinn,Rosemary Pickleball 2WD 3.28 2/18/2019 2 2 0
Riedel,Suzy Pickleball 1WD 3.42 3/19/2024 1 0 1
Shaughnessy,Barbara Pickleball 1WD 3.26 11/3/2021 1 0 1
Slipsager,Naja Tennis 2WD 3.69 11/11/2021 3 1 2
Stephenson,Sheryl N Pickleball 1WD 3.70 11/26/2024 3 1 2
Strohmaier,Mary Tennis 1WD 3.96 3/1/2018 3 1 2
Sullivan,Tammy Pickleball 3WD 3.71 1/11/2022 1 0 1
Walworth,Connie Tennis 3WD 3.81 4/21/2022 1 0 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com