Anthony Chang

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
BAD10s8.0+ MEN'S DOUBLES10/07/18-0101021011ROct 9 2018 10:38AM
District Aces7.0+ MEN'S DOUBLES10/07/18-06511026736RSep 27 2018 6:40AM
Kingmakers8.0+ MEN'S DOUBLES10/07/18-0523464840ROct 9 2018 9:07PM
TEAM STEINBERG8.0+ MEN'S DOUBLES10/07/18-0422443943SOct 22 2018 11:48PM
District Aces7.0 MEN'S DOUBLES10/09/17-08711429141ROct 6 2017 2:37PM
Kingmakers8.0+ MEN'S DOUBLES10/09/17-0101021011RNov 29 2017 4:37PM
Night Hawks8.0+ MEN'S DOUBLES10/09/17-010102610RDec 14 2017 4:35PM
Tennis the MenaceC (3.5) Wintergreen01/08/17-05501006031RDec 9 2016 5:50AM
DISTRICT ACES7.0 MEN'S DOUBLES10/03/16-07611227351RSep 23 2016 4:43PM
RJT BOOT CAMPMen's 4.0 (2015 HCATL Winter Doubles)01/06/15-0312242633RJan 30 2015 2:42PM
RJT BOOT CAMPMen's 3.5 (2015 HCATL Winter Doubles)01/06/15-0633665754RJan 15 2015 8:05PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com