Sandy Thorne

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.03.1-0.0010
Tennis 3.53.5-0.0033
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/29/2025Tennis - - - - - - - 3.5 - - - - - - - - 3.5 -
  05/29/2025Pickleball 6 5 1 - 6 5 1 3.1 - - - - - - - - 3.0 -
  EOY 2024Tennis 5 1 4 - 5 1 4 3.5 - - - - - - - - 3.5 -
  EOY 2024Pickleball 3 2 1 - 3 2 1 3.0 - - - - - - - - 3.0 -
  EOY 2023Pickleball - - - - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2022Pickleball - - - - - - 3.0 - - - - - - - 3.0 -
  EOY 2021Tennis - - - - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2017Tennis 8 5 3 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2016Tennis 13 8 5 - - - 3.5 - - - - - - - 3.5 -
  2015Tennis 4 4 - - - - 3.5 - - - - - - - 3.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Albrechtsen,Pernille N Tennis 1WD 3.51 1/23/2017 1 1 0
Davis,Pamela Pickleball 2WD 2.99 11/4/2022 1 1 0
Davis,Pamela Tennis 3WD 3.51 1/12/2023 1 0 1
Dietz,Debbie Tennis 1WD 3.51 10/31/2016 1 1 0
Donlin,Pamela Tennis 2WD 3.73 3/3/2016 1 0 1
Fuerst,Shauna Pickleball 1WD 3.00 2/25/2025 2 2 0
Greco,Barbara Tennis 3WD 3.51 2/20/2015 1 1 0
Haas,Glenna Tennis 4WD 3.51 2/17/2016 2 2 0
Hodes,Gerry Tennis 3WD 3.76 2/11/2016 1 1 0
Iverson,Kathleen A Tennis 3WD 3.74 2/16/2017 1 1 0
Jeffrey,Nan Tennis 2WD 3.71 2/15/2018 3 1 2
Jeffrey,Nan Pickleball 1WD 3.01 3/15/2024 1 1 0
Laham,Lisa Tennis 2WD 3.70 3/8/2018 5 2 3
Lockyer,Gail Tennis 2WD 3.70 3/2/2023 1 0 1
Missad,Michelle Pickleball 2WD 2.99 4/26/2024 1 0 1
Naraine,Janie Tennis 1WD 3.51 2/24/2017 2 1 1
Navarro,Susanne C Tennis 3WD 3.59 1/29/2016 3 3 0
Perhaes,Marisa Tennis 1WD 3.51 10/24/2016 1 0 1
Quinn,Denise Tennis 2WD 3.51 3/9/2023 2 1 1
Roberts,Reagan Tennis 3WD 3.51 3/10/2016 1 1 0
Spencer,Julie Tennis 3WD 3.51 10/17/2016 1 0 1
Stahl,Michele Pickleball 1WD 3.06 2/18/2025 2 2 0
Steffy,Andrea Tennis 3WD 3.51 1/26/2023 4 2 2
Stewart,Boo Tennis 3WD 3.51 2/18/2016 1 0 1
Stone,Denise Pickleball 2WD 2.80 4/22/2025 2 1 1
Tracey,Christine Pickleball 1WD 3.08 3/1/2024 1 1 0

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com