Todd Campbell

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.44.7-0.02484
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 3 3 - - - - - 4.7 - 1 - 1 - - - - 4.4 -
  EOY 2024Tennis 5 2 3 - 5 2 3 4.7 - - - - - - - - 4.4 -
  EOY 2023Tennis 9 2 7 - 4 1 3 4.8 - - - - - - - - 4.4 -
  EOY 2022Tennis 8 5 3 - 4 3 1 4.9 - - - - - - - - 4.4 -
  EOY 2021Tennis 33 20 13 - 31 20 11 4.8 - 5 1 4 - 3 1 2 4.4 -
  EOY 2017Tennis 6 4 2 - 5 3 2 4.7 - - - - - - - - 4.4 -
  EOY 2016Tennis 16 14 2 8 7 1 4.7 - - - - - - - 4.4 -
  2015Tennis - - - - - - 4.5 - 2 2 - - - - 4.5 -
  2014Tennis - - - - - - 4.5 - 2 1 1 - - - 4.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Armstrong,Chris Tennis 2D 4.396 5/7/2023 1 0 1
Avasarala,Bhargav Tennis 1MD 4.596 5/7/2014 1 0 1
Baer,Patrick Tennis 1D 4.846 4/27/2025 2 2 0
Bandoch,Joshua Tennis 1D 4.512 10/7/2021 1 0 1
Becer,Christine Tennis 2D 4.610 7/27/2017 1 0 1
Buhl,Jeff Tennis 1D 4.414 8/25/2022 3 1 2
Carare,Liviu Tennis 1D 4.632 3/26/2023 4 3 1
Casey,Peter Tennis 1D 4.514 7/21/2022 1 1 0
Cheng,Roger Tennis 1D 4.640 7/14/2022 1 0 1
Datashvili,Giorgi Tennis 1MX 4.596 2/18/2024 1 0 1
Davenport,Rebecca Tennis 1MX 4.590 8/11/2016 1 1 0
Dimon,Philip M Tennis 1D 4.674 10/9/2016 1 1 0
Fortunati,Frank R Tennis 1D 4.711 7/7/2022 1 1 0
Harris,Doug Tennis 1MD 4.596 6/12/2014 2 1 1
Holt,Michael Tennis 1D 4.930 6/4/2017 1 1 0
Iyer,Milin Tennis 2D 4.298 6/3/2023 7 3 4
Jagasia,Dhiraj Tennis 1MX 4.674 1/28/2024 1 1 0
Kamouna,Mizo Tennis 2D 4.496 6/18/2022 1 0 1
Karasiewicz,Christian Tennis 3D 4.178 1/8/2017 1 1 0
Knee,Mark Tennis 2D 4.644 10/15/2016 2 2 0
Lamm,Christopher Tennis 1D 4.810 6/10/2018 2 1 1
Mahaney,Michael D Tennis 1D 4.794 11/9/2024 5 5 0
Maloney,Mallory Tennis 1D 4.662 4/2/2017 1 1 0
McDevitt,William P Tennis 1D 4.698 5/20/2023 1 1 0
Menon,Vishnu Tennis 2D - 9/28/2021 1 0 1
Min,Joong Tennis 1MD 4.596 5/31/2014 1 0 1
Mook,John Tennis 1D 4.858 11/10/2024 2 1 1
Paul,Aaron Tennis 1D 4.858 6/12/2016 3 2 1
Piro,A Tennis 1D 4.990 9/17/2016 1 1 0
Rackley,Jessica Tennis 1MX 4.364 7/28/2016 3 2 1
Raikar,Rohan Tennis 1D 4.596 5/17/2025 1 1 0
Reneau,Christopher Tennis 1D 4.574 9/25/2021 5 3 2
Rivera,Rob Tennis 1D 4.610 5/21/2022 2 2 0
Rutherford,Chris Tennis 1D 4.536 9/16/2017 1 0 1
Ryan,Chris Tennis 1D 4.494 5/18/2023 11 8 3
Schubert,Matthew I Tennis 1D 4.584 4/21/2024 1 0 1
Smith,Rory Tennis 1MX 4.578 3/10/2024 1 0 1
Tees,Will Tennis 1MX 4.282 8/25/2016 1 1 0
Todd,David Tennis 1D 4.496 5/19/2024 11 6 5

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com