Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 2.9 | - | 0.0 | 0 | 6 |
Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 23 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/28/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
05/28/2025Pickleball | 1 | 1 | - | - | 1 | 1 | - | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Pickleball | 4 | - | 4 | - | 4 | - | 4 | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | 4 | 2 | 2 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2016Tennis | 9 | 4 | 5 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2015Tennis | 3 | 2 | 1 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2014Tennis | 2 | 2 | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 2.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Anderson,Alice | Tennis | 4WD | 3.00 | 1/16/2018 | 3 | 2 | 1 |
Dejesus,Sandra | Tennis | 4WD | 2.75 | 2/14/2017 | 1 | 0 | 1 |
Derolf,Phylis | Tennis | 4WD | 3.00 | 3/3/2015 | 3 | 2 | 1 |
DiRussa,Sharon | Pickleball | 1WD | 2.86 | 12/1/2023 | 1 | 0 | 1 |
Domino,Barbara | Tennis | 2WD | 2.75 | 12/2/2014 | 1 | 1 | 0 |
Donnalley,Kathleen | Tennis | 3WD | 3.13 | 11/8/2016 | 1 | 1 | 0 |
Feather,Chris | Pickleball | 2WD | 2.72 | 10/27/2023 | 1 | 0 | 1 |
Fredrickson,Karen | Pickleball | 2WD | - | 1/24/2020 | 1 | 0 | 1 |
Harshbarger,Betsy | Tennis | 2WD | 2.75 | 11/11/2014 | 1 | 1 | 0 |
Heidrich,Sharon A | Tennis | 3WD | 2.95 | 2/7/2017 | 2 | 1 | 1 |
Kagy,Jane E | Tennis | 4WD | 3.25 | 2/21/2017 | 1 | 0 | 1 |
Mannino,Mindy A | Tennis | 4WD | 3.10 | 2/27/2018 | 2 | 2 | 0 |
McLaughlin,Carol | Pickleball | 2WD | 2.78 | 12/15/2023 | 1 | 0 | 1 |
McQuillan-Lind,Meg | Tennis | 2WD | 3.00 | 3/1/2016 | 1 | 0 | 1 |
O'sullivan,Patti | Pickleball | 2WD | 2.75 | 11/29/2024 | 1 | 1 | 0 |
Pauls,Anne | Tennis | 2WD | 3.10 | 12/6/2016 | 1 | 1 | 0 |
Pierce,Emilia | Tennis | 4WD | 2.75 | 3/6/2018 | 3 | 2 | 1 |
Reynolds,Barbara | Tennis | 4WD | 2.95 | 2/20/2018 | 2 | 1 | 1 |
Sniffen,Tracey | Pickleball | 2WD | 2.93 | 3/1/2024 | 1 | 0 | 1 |
Sniger,Debbie | Tennis | 3WD | 3.07 | 1/24/2017 | 1 | 1 | 0 |