Amy K Penn

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC A3 - Davis / Patrick2025 GKTA A-304/11/25-00000000RMay 22 2025 10:35AM
KRC A3 - Davis / Patrick2024 GKTA A-304/05/24-0413262939RApr 23 2024 10:00AM
KRC A3 - DavisA2023 GKTA A-306/05/23-0422443635RApr 22 2023 7:24AM
KRC A4 - Patrick2023 GKTA A-406/05/23-0422443240RMay 16 2023 7:00AM
KRC A3 - DavisA2022 GKTA A-306/06/22-0202041325SMay 9 2022 11:33AM
KRC A4 - Patrick2022 GKTA A-406/06/22-08531067839RApr 28 2022 4:55PM
KRC A4 - Penn (C)2021 GKTA A-406/01/21-0541825837RApr 27 2021 10:25AM
KRC A4 - Penn (C)2020 GKTA A-406/01/20-0523464351RMay 20 2020 10:09AM
KRC A4 - Patrick2019 GKTA A-406/03/19-00000000SMay 31 2019 5:56AM
KRC A5/A6 - Penn (C)2019 GKTA A-5/A-606/03/19-08801609734RMay 1 2019 11:21AM
KRC A5 - Penn (C)2018 GKTA A-506/04/18-0734686072RApr 12 2018 11:29AM
KRC A5 - Acker2017 GKTA A-506/05/17-0844886479RApr 27 2017 10:04AM
KRC A6 - Dearing2016 GKTA A-606/06/16-0413262636SJun 8 2016 3:10PM
KRC A7 - Acker2016 GKTA A-706/06/16-0642846548RMay 4 2016 7:26AM
KRC B2/B3/C1- Dearing2015 GKTA B2/B-3/C-106/01/15-08356108084RApr 28 2015 1:46PM
KRC C1- Frederick2014 GKTA B-3/C-106/02/14-0743866254RJul 11 2014 10:29AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com